23 - Mudro Lake
Entry Point Notes:
- 5 entry permit(s) granted per calendar day. (May 1st - Sept. 30th)
- Three accesses into Mudro Lake involve portages ranging from 20–185 rods.Easiest access is from private la nd with parking fee.
- Latitude: 48.03560 Longitude: -91.83008
- Approx. Directions
Interactive Map ( View Map)
Permits
Permit reservations must be made for overnight camping or day use motor in the BWCA. You can make permit reservations through an outfitter or directly. Day use permits for paddling are available at the entry point and do not require a reservation or a fee.
More Permitting Information Find Available Permits
Outfitting/Gear Rental
View OutfittersTrip Reports - Mudro Lake
Trip Name | Type | Days |
---|---|---|
Entry point 23: Iron Lake Loop | Paddling Canoe | 7 Days |
Mudro - Sept 2024 | Paddling Canoe | 6 Days |
Mudro Loop | Paddling Canoe | 9 Days |
YouTube Slideshow - Oct. Trip Mudro to Lower Basswood Falls | Paddling Canoe | 7 Days |
Return of the Cousins Camping | Paddling Canoe | 11 Days |
Turning 40 in the Boundary Waters | Paddling Canoe | 5 Days |
Crooked Lake - Found A Necklace | Paddling Canoe | 5 Days |
Hot Summer Nights on Crooked Lake | Paddling Canoe | 7 Days |
Mudro 2020 Fishing/Relaxing | Paddling Canoe | 5 Days |
Paddling with Padres - A spiritual Exodus adventure | Paddling Canoe | 7 Days |
Not exactly a trip report, but a Wall Street Journal story about escaping to the BWCA | Paddling Canoe | 5 Days |
Mudro EP to Lower Basswood Falls Video Trip Report | Paddling Canoe | 7 Days |
3/4 1st timers | Paddling Canoe | 5 Days |
SO's first trip to the BW | Paddling Canoe | 7 Days |
Crooked Lake Loop for BWCA First Timers | Paddling Canoe | 6 Days |
Recent Forum Discussions - 23 - Mudro Lake
Discussion | Forum | Last Post | Date Posted |
---|---|---|---|
Mudro/Sunday loop planning | Trip Planning Forum | 11-30-2024 | 11-23-2024 |
Mudro EP condition | Trip Planning Forum | 09-06-2024 | 08-13-2024 |
Mudro parking question | Trip Planning Forum | 07-22-2024 | 07-22-2024 |
Mudro Lake Entry Point? | Trip Planning Forum | 07-07-2024 | 07-07-2024 |
Mudro 23 | Trip Planning Forum | 05-27-2024 | 05-26-2024 |
Angleworm, South Hegman, or Mudro? | Trip Planning Forum | 05-04-2024 | 04-29-2024 |
Mudro-Fourtown-Crooked Lake-Horse River Loop | Trip Planning Forum | 03-17-2024 | 03-12-2024 |
Travel Time from Mudro EP? | Trip Planning Forum | 03-06-2024 | 02-09-2024 |
Mudro to Fourtown Portages | Trip Planning Forum | 09-23-2023 | 01-08-2023 |
Mudro Entry Water level? | Trip Planning Forum | 08-27-2023 | 08-23-2023 |
Mudro to Crooked challenges? | Trip Planning Forum | 08-25-2023 | 08-22-2023 |
Another Mudro entry | Trip Planning Forum | 06-27-2023 | 05-26-2023 |
Mudro to Fourtown - paddle vs. portage | Trip Planning Forum | 06-22-2023 | 05-22-2023 |
Mudro > Crooked. High water on the Horse River? | Trip Planning Forum | 05-09-2023 | 05-07-2023 |
Mudro to Fall Lake | Trip Planning Forum | 02-25-2023 | 02-24-2023 |
Fishing Tips
Lake | Species |
---|---|
Horse Lake | Northern Pike,Smallmouth Bass,Walleye,Largemouth Bass |
Mudro Lake | Smallmouth Bass |
Sandpit Lake | Smallmouth Bass,Largemouth Bass |
Fairy Lake | Walleye,Smallmouth Bass |
Boot Lake | Smallmouth Bass,Walleye |
Crooked Lake | Walleye,Smallmouth Bass,Northern Pike |
Beartrap Lake | Walleye |
Gun Lake | Smallmouth Bass |
Fourtown Lake | Walleye,Smallmouth Bass |
Grassy Lake | Largemouth Bass |
Gull Lake | Walleye |