24 - Fall Lake
Entry Point Notes:
- 14 entry permit(s) granted per calendar day. (May 1st - Sept. 30th)
- "Access is a boat landing at Fall Lake. Several trip options to Newton, Basswood, & Mud Lakes with additionalportages."
- Latitude: 47.95273 Longitude: -91.72127
- Approx. Directions
Interactive Map ( View Map)
Permits
Permit reservations must be made for overnight camping or day use motor in the BWCA. You can make permit reservations through an outfitter or directly. Day use permits for paddling are available at the entry point and do not require a reservation or a fee.
More Permitting Information Find Available Permits
Trip Reports - Fall Lake
Trip Name | Type | Days |
---|---|---|
A journey into serenity | Paddling Canoe | 4 Days |
Back To The BWCA On Basswood--The Boundary Waters Feels Like Home | Paddling Canoe | 4 Days |
Ella Hall through Fall lake entry point 24 | Paddling Canoe | 3 Days |
Dog sledding the 4 mile portage | Dog Sledding | 1 Days |
August 2022 | Paddling Canoe | 4 Days |
Portage Wheeler Noob | Paddling Canoe | 3 Days |
Quick Solo Overnight | Paddling Canoe | 2 Days |
5 day loop from Fall Lake (24) | Paddling Canoe | 5 Days |
Crooked Loop July 2017 | Paddling Canoe | 5 Days |
Back to BWCA | Paddling Canoe | 4 Days |
Father/Daughter 12 Days in August 2014-Updated | Paddling Canoe | 13 Days |
First trip! 5 days Basswood Falls | Paddling Canoe | 5 Days |
Pipestone Bay - Basswood Lake | Paddling Canoe | 5 Days |
2013 Canoe Trip | Paddling Canoe | 7 Days |
18 lakes in a week | Paddling Canoe | 7 Days |
Recent Forum Discussions - 24 - Fall Lake
Discussion | Forum | Last Post | Date Posted |
---|---|---|---|
Fall Lake to Basswood to Moose: Clockwise or Counter??? | Trip Planning Forum | 11-20-2024 | 11-20-2024 |
Trip Distance, Little Indian Sioux to Fall Lake | Trip Planning Forum | 01-30-2024 | 01-29-2024 |
Fall lake June 8-15 | Fishing Forum | 11-23-2023 | 11-04-2023 |
Fall Lake to Basswood | Trip Planning Forum | 09-13-2023 | 09-11-2023 |
EP24 Fall Lake - Motors past Newton? | Trip Planning Forum | 08-17-2023 | 08-16-2023 |
First Time - Fall Lake to Basswood Lake | Trip Planning Forum | 08-01-2023 | 07-23-2023 |
Fall lake entry | Trip Planning Forum | 07-24-2023 | 07-22-2023 |
Early August Basswood/Fall Lake-Kids | Fishing Forum | 07-19-2023 | 05-24-2023 |
Fall Lake to Basswood Falls | Trip Planning Forum | 07-13-2023 | 07-12-2023 |
Fall Lake Entry June 27th | Trip Planning Forum | 07-03-2023 | 06-19-2023 |
Fall Lake entry point | Fishing Forum | 06-20-2023 | 06-19-2023 |
Postponed opening for Birch Lake, Fall Lake, Fenske Lake and South Kawishiwi Campgrounds | Trip Planning Forum | 05-02-2023 | 05-01-2023 |
Mudro to Fall Lake | Trip Planning Forum | 02-25-2023 | 02-24-2023 |
Fall Lake entry - motorboat rental | Trip Planning Forum | 02-02-2023 | 02-01-2023 |
Fall Lake Entry Permits | Trip Planning Forum | 01-29-2023 | 01-29-2023 |
Fishing Tips
Lake | Species |
---|---|
Basswood Lake | Walleye,Smallmouth Bass |
Horse River | Smallmouth Bass |
Horse Lake | Northern Pike |
Fall Lake | Northern Pike,Smallmouth Bass |
Good Creek | Northern Pike,Largemouth Bass |
Stub Lake | Northern Pike |