38 - Sawbill Lake
Entry Point Notes:
- 11 entry permit(s) granted per calendar day. (May 1st - Sept. 30th)
- Access is a boat landing at Sawbill Lake.
- Latitude: 47.86987 Longitude: -90.88578
- Approx. Directions
Interactive Map ( View Map)
Permits
Permit reservations must be made for overnight camping or day use motor in the BWCA. You can make permit reservations through an outfitter or directly. Day use permits for paddling are available at the entry point and do not require a reservation or a fee.
More Permitting Information Find Available Permits
Trip Reports - Sawbill Lake
Trip Name | Type | Days |
---|---|---|
A Spirit Bird, An Army Base, Forest Pixies, and a Camp Troll | Paddling Canoe | 5 Days |
BWCA Sawbill to alton | Paddling Canoe | 6 Days |
The mullet calls | Paddling Canoe | 5 Days |
How many portages? Cherokee Lake 2023 | Paddling Canoe | 4 Days |
Wandering to Wonder daytrip | Paddling Canoe | 0 Days |
Louse River | Paddling Canoe | 9 Days |
Alton with the kids | Paddling Canoe | 3 Days |
Nightmare on Beth, but alls well. | Paddling Canoe | 4 Days |
Kelso Mountain | Paddling Canoe | 4 Days |
The Long Way Around-First Solo on the Louse River | Paddling Canoe | 7 Days |
A Week In January - Annual Winter Trip | Snowshoeing | 6 Days |
Journey into Sunlow | Paddling Canoe | 5 Days |
Sawbill to Phoebe Lake and back | Paddling Canoe | 3 Days |
Sawbill to Smoke 6/3/22-6/4/22 | Paddling Canoe | 1 Days |
Spring Thaw Cherokee Loop | Paddling Canoe | 5 Days |
Recent Forum Discussions - 38 - Sawbill Lake
Discussion | Forum | Last Post | Date Posted |
---|---|---|---|
9/25 Sawbill Entry - Advice Needed | Trip Planning Forum | 09-12-2024 | 09-10-2024 |
Kawishiwi to Sawbill | Trip Planning Forum | 08-01-2024 | 07-22-2024 |
Sawbill to Cherokee - Last Week of July | Trip Planning Forum | 07-18-2024 | 07-17-2024 |
Brule-Omega-Long Island-Sawbill route | Trip Planning Forum | 06-13-2024 | 06-08-2024 |
Kawishiwi, Lady Chain, Sawbill | Trip Planning Forum | 06-12-2024 | 06-11-2024 |
Sawbill fishing | Fishing Forum | 06-02-2024 | 05-29-2024 |
Daytrips out of Sawbill | Trip Planning Forum | 05-27-2024 | 05-24-2024 |
Sawbill - parking when self outfitting? | Trip Planning Forum | 04-26-2024 | 04-22-2024 |
Fall or Sawbill lake | Trip Planning Forum | 03-27-2024 | 03-24-2024 |
Sawbill-area water levels? | Trip Planning Forum | 09-28-2023 | 09-05-2023 |
Sawbill to Frost | Trip Planning Forum | 09-10-2023 | 09-03-2023 |
Sawbill to Kawishiwi | Trip Planning Forum | 06-28-2023 | 06-27-2023 |
Sawbill direction | Trip Planning Forum | 06-25-2023 | 06-22-2023 |
Sawbill cancelled permit 7/10 | Trip Planning Forum | 06-23-2023 | 06-23-2023 |
Sawbill Entry on 6/24 | Trip Planning Forum | 05-14-2023 | 05-13-2023 |
Fishing Tips
Lake | Species |
---|---|
Alton Lake | Smallmouth Bass,Walleye |
Lujenida Lake | Northern Pike |
Wine Lake | Lake Trout |
Cherokee Lake | Lake Trout |
Sawbill Lake | Smallmouth Bass |
Burnt Lake | Smallmouth Bass,Northern Pike,Walleye |
Smoke Lake | Walleye,Northern Pike |
Grace Lake | Smallmouth Bass |