55 - Saganaga Lake
Entry Point Notes:
- 15 entry permit(s) granted per calendar day. (May 1st - Sept. 30th)
- No motors (use or possession) west of American Point. Access to Canada (the Crown land and Quetico Park). Large lake with many campsites and easy access.
- Latitude: 48.17162 Longitude: -90.88677
- Approx. Directions
Interactive Map ( View Map)
Permits
Permit reservations must be made for overnight camping or day use motor in the BWCA. You can make permit reservations through an outfitter or directly. Day use permits for paddling are available at the entry point and do not require a reservation or a fee.
More Permitting Information Find Available Permits
Outfitting/Gear Rental
View OutfittersTrip Reports - Saganaga Lake
Trip Name | Type | Days |
---|---|---|
Sag. To Seagull With The St. Cloud Seven | Paddling Canoe | 5 Days |
Father's Day Saganaga | Paddling Canoe | 8 Days |
A little of everything looping thru South Arm Knife! | Paddling Canoe | 6 Days |
One to remember | Paddling Canoe | 3 Days |
Newbies on a Saganaga to Seagull Lake loop- 7 days | Paddling Canoe | 7 Days |
Firsts | Paddling Canoe | 8 Days |
Wind, Waves, and Karma | Paddling Canoe | 7 Days |
Sag-Seagull Loop Intro trip | Paddling Canoe | 4 Days |
Saganaga EP to Saganaga Falls Video Trip Report | Paddling Canoe | 2 Days |
Hanging out north of the South Arm | Paddling Canoe | 11 Days |
2019 Photography Trip | Paddling Canoe | 4 Days |
Griffis Family Expedition | Paddling Canoe | 8 Days |
2016 Sag to Seagull | Paddling Canoe | 9 Days |
Happy 75th Birthday Grandpa - Saganaga/Ester August 2016 | Paddling Canoe | 5 Days |
Paradise and Tribulation...A awesome unforgettable trip! | Paddling Canoe | 3 Days |
Recent Forum Discussions - 55 - Saganaga Lake
Discussion | Forum | Last Post | Date Posted |
---|---|---|---|
Saganaga in October | Fishing Forum | 10-24-2024 | 08-16-2024 |
Saganaga camping and motor permit | Trip Planning Forum | 10-03-2024 | 10-01-2024 |
Saganaga lake map with water depth lines | Fishing Forum | 08-21-2024 | 05-06-2010 |
Saganaga in July: Lake trout and walleye? | Fishing Forum | 07-31-2024 | 06-04-2024 |
Four night trip out of Saganaga | Trip Planning Forum | 07-13-2024 | 07-12-2024 |
EP 55 travel time estimates | Trip Planning Forum | 06-20-2024 | 06-19-2024 |
Feasibility of trip (51 Round > 55 Saganaga) | Trip Planning Forum | 09-11-2023 | 09-08-2023 |
How to get to Saganaga Lake entry point #55? | Trip Planning Forum | 09-01-2023 | 07-25-2023 |
Paddling Moose Lake to Saganaga Lake | Trip Planning Forum | 08-09-2023 | 07-18-2023 |
Saganaga Trip | Trip Planning Forum | 07-13-2023 | 07-12-2023 |
Saganaga report | Fishing Forum | 06-25-2023 | 06-21-2023 |
Saganaga EP parking fees | Trip Planning Forum | 06-22-2023 | 06-12-2023 |
Saganaga 86is mile loop. | Trip Planning Forum | 06-19-2023 | 06-19-2023 |
Saganaga: Canada -vs- US side | Fishing Forum | 01-13-2023 | 01-13-2023 |
Saganaga crown land camping | Trip Planning Forum | 01-08-2023 | 01-07-2023 |
Fishing Tips
Lake | Species |
---|---|
Ottertrack Lake | Smallmouth Bass,Northern Pike |
Hanson Lake | Smallmouth Bass |
Clouds, Lake of the | Lake Trout |
Kekekabic Lake | Lake Trout |
Eddy Lake | Smallmouth Bass |
Ogishkemuncie Lake | Smallmouth Bass |
Alpine Lake | Lake Trout,Walleye,Smallmouth Bass,Northern Pike |
Gijikiki Lake | Smallmouth Bass |
Ester Lake | Lake Trout,Smallmouth Bass |