75 - Little Isabella River
Entry Point Notes:
- 1 entry permit(s) granted per calendar day. (May 1st - Sept. 30th)
- Access is a 20-rod portage to the Little Isabella River. Several short portages before you reach th e Isabella River.
- Latitude: 47.77603 Longitude: -91.48845
- Approx. Directions
Interactive Map ( View Map)
Permits
Permit reservations must be made for overnight camping or day use motor in the BWCA. You can make permit reservations through an outfitter or directly. Day use permits for paddling are available at the entry point and do not require a reservation or a fee.
More Permitting Information Find Available Permits
Outfitting/Gear Rental
View OutfittersTrip Reports - Little Isabella River
Trip Name | Type | Days |
---|---|---|
Solo on the rivers | Paddling Canoe | 4 Days |
Little Isabella Trip | Paddling Canoe | 5 Days |
Honeymoon: Quadga Lake base camp | Paddling Canoe | 5 Days |
Quintet finds Quiet solitude on Quadga | Paddling Canoe | 4 Days |
Quadga | Paddling Canoe | 3 Days |
UL overnight solo | Paddling Canoe | 2 Days |
Samantha's Introduction to the BW | Paddling Canoe | 7 Days |
Dog Tracks | Paddling Canoe | 6 Days |
Isabella River - June 2005 | Paddling Canoe | 4 Days |
Recent Forum Discussions - 75 - Little Isabella River
Discussion | Forum | Last Post | Date Posted |
---|---|---|---|
Little Isabella water levels | Trip Planning Forum | 08-14-2021 | 08-13-2021 |
Little Isabella River Water Levels | Trip Planning Forum | 07-03-2021 | 06-29-2021 |
Little Isabella to Bald Eagle, Turtle and Clearwatwr | Trip Planning Forum | 03-12-2021 | 03-02-2021 |
Fishing Tips
Lake | Species |
---|---|
Little Isabella River | Walleye |
Turtle Lake | Northern Pike |
Bald Eagle Lake | Smallmouth Bass,Northern Pike |