Boundary Waters & Quetico - Trip Reports
Filter
| Trip Name | Trip Type | Days | Entry Point | Member Name | Publish Date | Action |
|---|---|---|---|---|---|---|
| Meps #2,3,4, and 5 | Paddling Canoe | 7 Days | 49 - Skipper and Portage Lakes | BigTim | 08/14/25 | View |
| Caribou lake trip Aug 9th. | Paddling Canoe | 5 Days | 49 - Skipper and Portage Lakes | Vif | 08/15/23 | View |
| Making the Most of No Available Permits | Paddling Canoe | 1 Days | 49 - Skipper and Portage Lakes | TreeBear | 05/17/23 | View |
| Slow and steady wins the race | Paddling Canoe | 7 Days | 49 - Skipper and Portage Lakes | Gichimon | 06/14/22 | View |
| Rainy day people | Paddling Canoe | 8 Days | 49 - Skipper and Portage Lakes | TuscaroraBorealis | 10/20/16 | View |
| My B's and Me on the Skipper Lizz Loop | Paddling Canoe | 8 Days | 49 - Skipper and Portage Lakes | Kendra | 01/03/13 | View |
| Time away from the real world. | Paddling Canoe | 5 Days | 49 - Skipper and Portage Lakes | nofish | 08/20/12 | View |
| Musings from the Gunflint | Paddling Canoe | 6 Days | 49 - Skipper and Portage Lakes | Boppa | 03/20/10 | View |
| 2009 Portage Lake | Paddling Canoe | 5 Days | 49 - Skipper and Portage Lakes | Bannock | 08/12/09 | View |
| Skipper to Cross Bay | Paddling Canoe | 6 Days | 49 - Skipper and Portage Lakes | onajourney | 08/08/09 | View |
| The water fall portage, And some humble pie | Paddling Canoe | 4 Days | 49 - Skipper and Portage Lakes | myceliaman | 01/01/09 | View |
| Poplar Lake to Banadad Lake 2008 | Paddling Canoe | 6 Days | 49 - Skipper and Portage Lakes | Boppa | 10/25/08 | View |
Donate - BWCA.com