|
Entry Point: 38 - Sawbill Lake (op) Entry Quota: 14 |
Used Permits by Day
| Day of Week | 2008 |
| Sunday | |
| Monday | |
| Tuesday | |
| Wednesday | |
| Thursday | 0 |
| Friday | 0 |
| Saturday | 0 |
| Sunday | 0 |
| Monday | 2 |
| Tuesday | 0 |
| Wednesday | 0 |
| Thursday | 3 |
| Friday | 8 |
| Saturday | 8 |
| Sunday | 0 |
| Monday | 4 |
| Tuesday | 1 |
| Wednesday | 6 |
| Thursday | 13 |
| Friday | 7 |
| Saturday | 12 |
| Sunday | 10 |
| Monday | 9 |
| Tuesday | 9 |
| Wednesday | 5 |
| Thursday | 12 |
| Friday | 14 |
| Saturday | 14 |
| Sunday | 10 |
| Monday | 6 |
| Tuesday | 4 |
| Wednesday | 9 |
| Thursday | 11 |
| Friday | 7 |
| Saturday | 3 |
* Thanks to member HighPlainsDrifter for his help on this project!
** The base data is from the US Forest Service.
** The base data is from the US Forest Service.