Boundary Waters (BWCA) Entry Points Information and Maps
Click on the name of the BWCA entry point to view maps and entry points details
| Entry # | Entry Name |
Daily Permit Quota |
Permit Type |
|---|---|---|---|
| 1 | Trout Lake | 12 | Overnight Paddle Or Motor |
| 4 | Crab Lake and Cummings from Burntside Lake | 3 | Overnight Paddle Only |
| 6 | Slim Lake | 2 | Overnight Paddle Only |
| 7 | Big Lake | 2 | Overnight Paddle Only |
| 8 | Moose River (south) | 1 permit every other day | Overnight Paddle Only |
| 9 | Little Indian Sioux River (south) | 1 permit every other day | Overnight Paddle Only |
| 12 | Little Vermilion Lake (Crane Lake) | 6 | Overnight Paddle Or Motor |
| 12A | Lac LaCroix Only | 6 | Overnight Paddle Or Motor |
| 14 | Little Indian Sioux River (north) | 6 | Overnight Paddle Only |
| 16 | Moose/Portage River (north) | 5 | Overnight Paddle Only |
| 19 | Stuart River | 1 | Overnight Paddle Only |
| 20 | Angleworm Lake | 2 | Overnight Paddle Only |
| 22 | Mudro Lake (restricted--no camping on Horse Lake) | 2 | Overnight Paddle Only |
| 23 | Mudro Lake | 5 | Overnight Paddle Only |
| 24 | Fall Lake | 14 | Overnight Paddle Or Motor |
| 25 | Moose Lake | 27 | Overnight Paddle Or Motor |
| 26 | Wood Lake | 2 | Overnight Paddle Only |
| 27 | Snowbank Lake | 8 | Overnight Paddle Or Motor |
| 28 | Snowbank Lake Only | 1 | Overnight Paddle Only |
| 29 | North Kawishiwi River | 1 | Overnight Paddle Only |
| 30 | Lake One | 13 | Overnight Paddle Only |
| 31 | Farm Lake | 3 | Overnight Paddle Or Motor |
| 32 | South Kawishiwi River | 2 | Overnight Paddle Only |
| 33 | Little Gabbro Lake | 1.5 | Overnight Paddle Only |
| 34 | Island River | 2 | Overnight Paddle Only |
| 35 | Isabella Lake | 2 | Overnight Paddle Only |
| 36 | Hog Creek | 4 | Overnight Paddle Only |
| 37 | Kawishiwi Lake | 7 | Overnight Paddle Only |
| 38 | Sawbill Lake | 11 | Overnight Paddle Only |
| 39 | Baker Lake | 2 | Overnight Paddle Only |
| 40 | Homer Lake | 2 | Overnight Paddle Only |
| 41 | Brule Lake | 7 | Overnight Paddle Only |
| 43 | Bower Trout Lake | 1 | Overnight Paddle Only |
| 44 | Ram Lake | 1 | Overnight Paddle Only |
| 45 | Morgan Lake | 1 | Overnight Paddle Only |
| 47 | Lizz and Swamp Lakes | 3 | Overnight Paddle Only |
| 48 | Meeds Lake | 2 | Overnight Paddle Only |
| 49 | Skipper and Portage Lakes | 2 | Overnight Paddle Only |
| 50 | Cross Bay Lake | 3 | Overnight Paddle Only |
| 51 | Missing Link Lake | 5 | Overnight Paddle Only |
| 52 | Brant Lake | 4 | Overnight Paddle Only |
| 54 | Seagull Lake | 8 | Overnight Paddle Or Motor |
| 54A | Seagull Lake Only | 0 (No permits) | Overnight Paddle Only |
| 55 | Saganaga Lake | 15 | Overnight Paddle Or Motor |
| 55A | Saganaga Lake Only | 0 (No permits) | Overnight Paddle Only |
| 57 | Magnetic Lake | 3 | Overnight Paddle Only |
| 58 | South Lake | 2 | Overnight Paddle Only |
| 60 | Duncan Lake | 2 | Overnight Paddle Only |
| 61 | Daniels Lake | 1 | Overnight Paddle Only |
| 62 | Clearwater Lake | 2 | Overnight Paddle Or Motor |
| 64 | East Bearskin Lake | 3 | Overnight Paddle Or Motor |
| 66 | Crocodile River | 1 | Overnight Paddle Only |
| 67 | Bog Lake | 1 | Overnight Paddle Only |
| 68 | Pine Lake | 1 | Overnight Paddle Only |
| 69 | John Lake | 1 | Overnight Paddle Only |
| 70 | North Fowl Lake | 2 | Overnight Paddle Only |
| 71 | From CANADA | 3 | Overnight Paddle Only |
| 75 | Little Isabella River | 1 | Overnight Paddle Only |
| 77 | South Hegman Lake | 1.5 (varies by day) | Overnight Paddle Only |
| 80 | Larch Creek | 1 | Overnight Paddle Only |
| 84 | Snake River | 1 | Overnight Paddle Only |
| A | Trout Lake | 2 | Day-use Motor |
| C | Fall Lake Only | Varies by week | Day-use Motor |
| D | Fall Lake and Beyond | Varies by week | Day-use Motor |
| F | Moose Lake Chain Only | Varies by week | Day-use Motor |
| G | Moose Lake to Prairie Portage | Varies by week | Day-use Motor |
| H | Snowbank Lake | 2 | Day-use Motor |
| I | South Farm Lake | 2 | Day-use Motor |
| J | Saganaga Lake | 2 | Day-use Motor |
| K | Seagull Lake | 2 | Day-use Motor |
| L | Clearwater Lake | Varies by week | Day-use Motor |
| M | East Bearskin Lake | Varies by week | Day-use Motor |
Donate - BWCA.com