|
Entry Point: 51 - Missing Link Lake (op) Entry Quota: 5 |
Used Permits by Day
| Day of Week | 2008 |
| Sunday | |
| Monday | |
| Tuesday | |
| Wednesday | |
| Thursday | 0 |
| Friday | 0 |
| Saturday | 0 |
| Sunday | 0 |
| Monday | 0 |
| Tuesday | 0 |
| Wednesday | 1 |
| Thursday | 2 |
| Friday | 5 |
| Saturday | 1 |
| Sunday | 1 |
| Monday | 0 |
| Tuesday | 2 |
| Wednesday | 1 |
| Thursday | 4 |
| Friday | 5 |
| Saturday | 2 |
| Sunday | 2 |
| Monday | 0 |
| Tuesday | 3 |
| Wednesday | 2 |
| Thursday | 5 |
| Friday | 5 |
| Saturday | 4 |
| Sunday | 1 |
| Monday | 0 |
| Tuesday | 2 |
| Wednesday | 0 |
| Thursday | 2 |
| Friday | 0 |
| Saturday | 0 |
* Thanks to member HighPlainsDrifter for his help on this project!
** The base data is from the US Forest Service.
** The base data is from the US Forest Service.