|
Entry Point: "55 - Saganaga Lake (op,om*)" Entry Quota: 17 |
Used Permits by Day
| Day of Week | 2008 |
| Sunday | |
| Monday | |
| Tuesday | |
| Wednesday | |
| Thursday | 0 |
| Friday | 0 |
| Saturday | 0 |
| Sunday | 0 |
| Monday | 0 |
| Tuesday | 0 |
| Wednesday | 1 |
| Thursday | 1 |
| Friday | 9 |
| Saturday | 2 |
| Sunday | 1 |
| Monday | 1 |
| Tuesday | 0 |
| Wednesday | 4 |
| Thursday | 2 |
| Friday | 6 |
| Saturday | 2 |
| Sunday | 1 |
| Monday | 2 |
| Tuesday | 1 |
| Wednesday | 2 |
| Thursday | 16 |
| Friday | 17 |
| Saturday | 9 |
| Sunday | 3 |
| Monday | 3 |
| Tuesday | 5 |
| Wednesday | 4 |
| Thursday | 6 |
| Friday | 5 |
| Saturday | 2 |
* Thanks to member HighPlainsDrifter for his help on this project!
** The base data is from the US Forest Service.
** The base data is from the US Forest Service.