|
Filter
![]() |
Member | Rating | Group Size | Lake | Entry Point | Date | Actions |
---|---|---|---|---|---|---|
jfoxmedic | 5 Stars | 9 People | Cherokee Lake | 38 - Sawbill Lake | 05/10/2024 | View Point Information for Members |
jfoxmedic | 4 Stars | 6 People | Lynx Lake | 14 - Little Indian Sioux River (north) | 05/20/2023 | View Point Information for Members |
jfoxmedic | 3 Stars | 4 People | Malberg Lake | 37 - Kawishiwi Lake | 06/15/2016 | View Point Information for Members |
jfoxmedic | 4 Stars | 4 People | Flame Lake | 38 - Sawbill Lake | 06/14/2011 | View Point Information for Members |
jfoxmedic | 4 Stars | 6 People | Juno Lake | 40 - Homer Lake | 09/18/2010 | View Point Information for Members |
jfoxmedic | 5 Stars | 9 People | Brule Lake | 41 - Brule Lake | 08/04/2010 | View Point Information for Members |
jfoxmedic | 2 Stars | 6 People | Brule Lake | 41 - Brule Lake | 08/03/2010 | View Point Information for Members |
jfoxmedic | 4 Stars | 6 People | Perent Lake | 36 - Hog Creek | 07/25/2009 | View Point Information for Members |
jfoxmedic | 3 Stars | 4 People | Perent Lake | 36 - Hog Creek | 07/24/2009 | View Point Information for Members |
jfoxmedic | 3 Stars | 7 People | Perent Lake | 36 - Hog Creek | 07/24/2009 | View Point Information for Members |
jfoxmedic | 4 Stars | 9 People | Alton Lake | 38 - Sawbill Lake | 07/04/2009 | View Point Information for Members |
![]() |
Member | Species | Lake | Entry Point | Date | Actions |
---|---|---|---|---|---|
jfoxmedic | Walleye | Brule Lake | 41 - Brule Lake | 08/05/2010 | View Point Information for Members |
jfoxmedic | Walleye,Northern Pike | Perent Lake | 36 - Hog Creek | 07/25/2009 | View Point Information for Members |
jfoxmedic | Northern Pike | Lujenida Lake | 38 - Sawbill Lake | 07/02/2009 | View Point Information for Members |
![]() |
Member | Lake | Photo Name | Entry Point | Date | Actions |
---|---|---|---|---|---|
jfoxmedic | Cherokee Lake | - | 05/14/2024 | View Point Information for Members | |
jfoxmedic | Sitka Lake | - | 05/14/2024 | View Point Information for Members | |
jfoxmedic | Perent Lake | - | 07/26/2009 | View Point Information for Members | |
jfoxmedic | Perent Lake | - | 07/25/2009 | View Point Information for Members | |
jfoxmedic | Perent Lake | - | 07/26/2009 | View Point Information for Members |
![]() |
Member | Location Type | Lake | Entry Point | Date | Actions |
---|---|---|---|---|---|
jfoxmedic | Other | Hog Creek | 36 - Hog Creek | 07/26/2009 | View Point Information for Members |
![]() |
Member | Difficulty | Condition | Entry Point | Date | Actions |
---|---|---|---|---|---|
jfoxmedic | Rating 2* | Rating 4** | 40 - Homer Lake | 09/18/2010 | View Point Information for Members |
jfoxmedic | Rating 2* | Rating 4** | 40 - Homer Lake | 09/18/2010 | View Point Information for Members |
jfoxmedic | Rating 2* | Rating 4** | 40 - Homer Lake | 09/18/2010 | View Point Information for Members |
jfoxmedic | Rating 3* | Rating 3** | 36 - Hog Creek | 07/24/2009 | View Point Information for Members |
* (scale of 1 to 10 from easiest to hardest) ** (scale of 1 to 5 from poorly maintained to well maintained) |
![]() |
Member | Location Type | Lake | Entry Point | Date | Actions |
---|---|---|---|---|---|
jfoxmedic | Moose Sighting | Snub Lake | 38 - Sawbill Lake | 05/14/2024 | View Point Information for Members |