|
Filter
![]() |
Member | Rating | Group Size | Lake | Entry Point | Date | Actions |
---|---|---|---|---|---|---|
Jimi | 4 Stars | 6 People | Hustler Lake | 16 - Moose/Portage River (north) | 07/22/2007 | View Point Information for Members |
Jimi | 3 Stars | 0 People | Shell Lake | 16 - Moose/Portage River (north) | 07/22/2007 | View Point Information for Members |
Jimi | 4 Stars | 8 People | Gun Lake | 23 - Mudro Lake | 07/03/2005 | View Point Information for Members |
Jimi | 2 Stars | 4 People | Four, Lake | 30 - Lake One | 06/05/2004 | View Point Information for Members |
Jimi | 3 Stars | 6 People | Hudson Lake | 30 - Lake One | 06/04/2004 | View Point Information for Members |
Jimi | 2 Stars | 4 People | Gun Lake | 23 - Mudro Lake | 07/04/2003 | View Point Information for Members |
Jimi | 5 Stars | 9 People | Horse Lake | 23 - Mudro Lake | 07/01/2003 | View Point Information for Members |
![]() |
Member | Species | Lake | Entry Point | Date | Actions |
---|---|---|---|---|---|
Jimi | Smallmouth Bass | Shell Lake | 16 - Moose/Portage River (north) | 07/28/2007 | View Point Information for Members |
Jimi | Smallmouth Bass,Northern Pike | Gun Lake | - | 07/05/2003 | View Point Information for Members |
Jimi | Smallmouth Bass,Northern Pike | Horse Lake | 23 - Mudro Lake | 07/03/2003 | View Point Information for Members |
![]() |
Member | Lake | Photo Name | Entry Point | Date | Actions |
---|---|---|---|---|---|
Jimi | Horse Lake | - | 07/03/2003 | View Point Information for Members |
![]() |
No places of interest have been entered for this region. |
![]() |
No portage points have been entered for this region. |
![]() |
No places of interest have been entered for this region. |