|
Filter
![]() |
Member | Rating | Group Size | Lake | Entry Point | Date | Actions |
---|---|---|---|---|---|---|
strom2127 | 5 Stars | 9 People | Stuart Lake | 16 - Moose/Portage River (north) | 08/14/2014 | View Point Information for Members |
strom2127 | 4 Stars | 9 People | Boulder River | 16 - Moose/Portage River (north) | 08/12/2014 | View Point Information for Members |
strom2127 | 4 Stars | 6 People | Cherokee Lake | 38 - Sawbill Lake | 06/20/2014 | View Point Information for Members |
strom2127 | 3 Stars | 5 People | Wood Lake | 26 - Wood Lake | 07/28/2013 | View Point Information for Members |
strom2127 | 2 Stars | 4 People | - | 30 - Lake One | 06/08/2013 | View Point Information for Members |
strom2127 | 3 Stars | 6 People | - | 30 - Lake One | 06/08/2013 | View Point Information for Members |
strom2127 | 3 Stars | 6 People | Shell Lake | 16 - Moose/Portage River (north) | 08/11/2012 | View Point Information for Members |
strom2127 | 5 Stars | 9 People | Hustler Lake | 16 - Moose/Portage River (north) | 08/10/2012 | View Point Information for Members |
strom2127 | 3 Stars | 4 People | Oyster Lake | 16 - Moose/Portage River (north) | 08/08/2012 | View Point Information for Members |
strom2127 | 2 Stars | 4 People | Turtle Lake | 33 - Little Gabbro Lake | 08/12/2011 | View Point Information for Members |
strom2127 | 4 Stars | 6 People | Three, Lake | 30 - Lake One | 08/12/2010 | View Point Information for Members |
strom2127 | 5 Stars | 6 People | Clearwater Lake | 33 - Little Gabbro Lake | - | View Point Information for Members |
![]() |
Member | Species | Lake | Entry Point | Date | Actions |
---|---|---|---|---|---|
strom2127 | Walleye,Northern Pike | Wood Lake | 26 - Wood Lake | 08/05/2011 | View Point Information for Members |
strom2127 | Smallmouth Bass | Hustler Lake | 14 - Little Indian Sioux River (north) | 06/24/2007 | View Point Information for Members |
![]() |
No photos have been entered for this region. |
![]() |
Member | Location Type | Lake | Entry Point | Date | Actions |
---|---|---|---|---|---|
strom2127 | Other | Lynx Lake | - | 05/24/2007 | View Point Information for Members |
![]() |
Member | Difficulty | Condition | Entry Point | Date | Actions |
---|---|---|---|---|---|
strom2127 | Rating 5* | Rating 5** | 26 - Wood Lake | 07/26/2013 | View Point Information for Members |
strom2127 | Rating 5* | Rating 2** | 26 - Wood Lake | 07/26/2013 | View Point Information for Members |
strom2127 | Rating 8* | Rating 1** | 26 - Wood Lake | 07/26/2013 | View Point Information for Members |
strom2127 | Rating 4* | Rating 4** | 30 - Lake One | 06/08/2013 | View Point Information for Members |
strom2127 | Rating 2* | Rating 4** | 16 - Moose/Portage River (north) | 08/12/2012 | View Point Information for Members |
strom2127 | Rating 7* | Rating 4** | 16 - Moose/Portage River (north) | 08/12/2012 | View Point Information for Members |
strom2127 | Rating 5* | Rating 3** | 16 - Moose/Portage River (north) | 08/09/2012 | View Point Information for Members |
strom2127 | Rating 4* | Rating 4** | 33 - Little Gabbro Lake | 08/12/2011 | View Point Information for Members |
strom2127 | Rating 9* | Rating 3** | 33 - Little Gabbro Lake | 08/11/2011 | View Point Information for Members |
strom2127 | Rating 4* | Rating 3** | 33 - Little Gabbro Lake | 08/11/2011 | View Point Information for Members |
* (scale of 1 to 10 from easiest to hardest) ** (scale of 1 to 5 from poorly maintained to well maintained) |
![]() |
No places of interest have been entered for this region. |