|
Filter
![]() |
Member | Rating | Group Size | Lake | Entry Point | Date | Actions |
---|---|---|---|---|---|---|
fitgers1 | 4 Stars | 2 People | Lynx Lake | 14 - Little Indian Sioux River (north) | 08/11/2012 | View Point Information for Members |
fitgers1 | 3 Stars | 6 People | Kelly Lake | 39 - Baker Lake | 08/12/2011 | View Point Information for Members |
fitgers1 | 1 Stars | 4 People | Peterson Lake | 39 - Baker Lake | 08/12/2011 | View Point Information for Members |
fitgers1 | 4 Stars | 0 People | - | - | - | View Point Information for Members |
fitgers1 | 0 Stars | 0 People | Jack Lake | 39 - Baker Lake | - | View Point Information for Members |
![]() |
Member | Species | Lake | Entry Point | Date | Actions |
---|---|---|---|---|---|
fitgers1 | Walleye,Northern Pike | Kelly Lake | 39 - Baker Lake | 08/15/2011 | View Point Information for Members |
fitgers1 | Walleye,Smallmouth Bass | Shell Lake | 14 - Little Indian Sioux River (north) | - | View Point Information for Members |
fitgers1 | Walleye | - | 39 - Baker Lake | - | View Point Information for Members |
![]() |
Member | Lake | Photo Name | Entry Point | Date | Actions |
---|---|---|---|---|---|
fitgers1 | Lynx Lake | - | 08/10/2012 | View Point Information for Members | |
fitgers1 | Shell Lake | - | 08/15/2012 | View Point Information for Members | |
fitgers1 | Shell Lake | - | 08/08/2012 | View Point Information for Members | |
fitgers1 | Shell Lake | - | - | View Point Information for Members | |
fitgers1 | Lynx Lake | - | 08/12/2012 | View Point Information for Members | |
fitgers1 | Iron Lake | - | 03/01/2012 | View Point Information for Members | |
fitgers1 | Loon Lake | - | 03/01/2012 | View Point Information for Members | |
fitgers1 | Loon Lake | - | 03/01/2012 | View Point Information for Members | |
fitgers1 | Kelly Lake | - | 08/14/2011 | View Point Information for Members |
![]() |
Member | Location Type | Lake | Entry Point | Date | Actions |
---|---|---|---|---|---|
fitgers1 | Waterfall | Lower Pauness Lake | 14 - Little Indian Sioux River (north) | 08/15/2012 | View Point Information for Members |
fitgers1 | Waterfall | Lower Pauness Lake | 14 - Little Indian Sioux River (north) | 08/15/2012 | View Point Information for Members |
fitgers1 | Waterfall | Lower Pauness Lake | 14 - Little Indian Sioux River (north) | 08/15/2012 | View Point Information for Members |
fitgers1 | Waterfall | Lower Pauness Lake | 14 - Little Indian Sioux River (north) | 08/15/2012 | View Point Information for Members |
fitgers1 | Other | Upper Pauness Lake | 14 - Little Indian Sioux River (north) | 08/10/2012 | View Point Information for Members |
fitgers1 | Other | Peterson Lake | 39 - Baker Lake | 08/12/2011 | View Point Information for Members |
fitgers1 | Other | Baker Lake | 39 - Baker Lake | 06/10/2010 | View Point Information for Members |
![]() |
Member | Difficulty | Condition | Entry Point | Date | Actions |
---|---|---|---|---|---|
fitgers1 | Rating 1* | Rating 3** | 14 - Little Indian Sioux River (north) | 08/12/2012 | View Point Information for Members |
fitgers1 | Rating 1* | Rating 3** | 14 - Little Indian Sioux River (north) | 08/12/2012 | View Point Information for Members |
fitgers1 | Rating 2* | Rating 4** | 14 - Little Indian Sioux River (north) | 08/10/2012 | View Point Information for Members |
fitgers1 | Rating 2* | Rating 4** | 14 - Little Indian Sioux River (north) | 08/10/2012 | View Point Information for Members |
fitgers1 | Rating 1* | Rating 5** | 14 - Little Indian Sioux River (north) | 08/09/2012 | View Point Information for Members |
fitgers1 | Rating 1* | Rating 5** | 14 - Little Indian Sioux River (north) | 08/07/2012 | View Point Information for Members |
* (scale of 1 to 10 from easiest to hardest) ** (scale of 1 to 5 from poorly maintained to well maintained) |
![]() |
No places of interest have been entered for this region. |