BWCA.com provides a unique feature in allowing members to mark points on a map with information about a location or a photo from that location. This information can be about campsites, portages, general points of interest, or fishing spots. Members can share this information with others or mark it for personal reference in the future. Below you can view the information which other members have generously shared through this site. To add your own information, just view any map in our maps area and look for further instructions on that page.To view detailed Boundary Waters map information, sign up to become a member - Click here |
Filter
Boundary Waters Campsite Information - view rating, estimated group size supported, and comments |
Member | Rating | Group Size | Lake | Entry Point | Date | Actions |
---|---|---|---|---|---|---|
paddlefamily | 2 Stars | 4 People | Ensign Lake | - | 09/25/2023 | View Point Information for Members |
paddlefamily | 3 Stars | 6 People | - | - | 09/20/2023 | View Point Information for Members |
paddlefamily | 3 Stars | 6 People | Basswood Lake | - | 09/15/2023 | View Point Information for Members |
paddlefamily | 3 Stars | 3 People | Schlamn Lake | - | 05/27/2023 | View Point Information for Members |
paddlefamily | 0 Stars | 0 People | - | - | 05/25/2023 | View Point Information for Members |
paddlefamily | 5 Stars | 4 People | - | 24 - Fall Lake | 08/24/2022 | View Point Information for Members |
paddlefamily | 4 Stars | 9 People | - | 24 - Fall Lake | 08/23/2022 | View Point Information for Members |
paddlefamily | 4 Stars | 6 People | Birch Lake | - | 08/20/2022 | View Point Information for Members |
paddlefamily | 0 Stars | 9 People | Disappointment Lake | 25 - Moose Lake | 08/18/2022 | View Point Information for Members |
paddlefamily | 3 Stars | 7 People | Ima Lake | 25 - Moose Lake | 08/17/2022 | View Point Information for Members |
paddlefamily | 1 Stars | 6 People | Ensign Lake | 25 - Moose Lake | 08/15/2022 | View Point Information for Members |
paddlefamily | 3 Stars | 4 People | Wisini Lake | 27 - Snowbank Lake | 08/15/2022 | View Point Information for Members |
paddlefamily | 4 Stars | 6 People | Jordan Lake | 27 - Snowbank Lake | 08/15/2022 | View Point Information for Members |
paddlefamily | 2 Stars | 4 People | Knife River | - | 08/12/2022 | View Point Information for Members |
paddlefamily | 4 Stars | 4 People | - | 30 - Lake One | 08/04/2022 | View Point Information for Members |
paddlefamily | 4 Stars | 6 People | Birch Lake | 25 - Moose Lake | 07/25/2022 | View Point Information for Members |
paddlefamily | 3 Stars | 7 People | Juno Lake | 40 - Homer Lake | 07/28/2019 | View Point Information for Members |
paddlefamily | 3 Stars | 7 People | Pipe Lake | 40 - Homer Lake | 07/25/2019 | View Point Information for Members |
paddlefamily | 3 Stars | 7 People | Pipe Lake | 40 - Homer Lake | 07/25/2019 | View Point Information for Members |
paddlefamily | 3 Stars | 6 People | Mora Lake | 50 - Cross Bay Lake | 10/01/2017 | View Point Information for Members |
paddlefamily | 4 Stars | 8 People | Tuscarora Lake | 50 - Cross Bay Lake | 10/01/2017 | View Point Information for Members |
paddlefamily | 5 Stars | 9 People | Dent Lake | 38 - Sawbill Lake | 11/22/2016 | View Point Information for Members |
paddlefamily | 3 Stars | 4 People | Mesaba Lake | 38 - Sawbill Lake | 11/22/2016 | View Point Information for Members |
paddlefamily | 2 Stars | 6 People | - | 38 - Sawbill Lake | 11/22/2016 | View Point Information for Members |
paddlefamily | 1 Stars | 3 People | Mesaba Lake | - | 11/22/2016 | View Point Information for Members |
paddlefamily | 2 Stars | 6 People | Kelso Lake | - | 11/22/2016 | View Point Information for Members |
paddlefamily | 0 Stars | 0 People | Dent Lake | 38 - Sawbill Lake | 11/22/2016 | View Point Information for Members |
paddlefamily | 3 Stars | 2 People | Zenith Lake | - | 11/20/2016 | View Point Information for Members |
paddlefamily | 4 Stars | 9 People | Long Island Lake | 50 - Cross Bay Lake | 08/08/2015 | View Point Information for Members |
paddlefamily | 3 Stars | 0 People | - | 16 - Moose/Portage River (north) | 08/18/2014 | View Point Information for Members |
paddlefamily | 3 Stars | 9 People | - | - | 08/18/2014 | View Point Information for Members |
paddlefamily | 0 Stars | 0 People | - | - | - | View Point Information for Members |
paddlefamily | 3 Stars | 0 People | - | - | - | View Point Information for Members |
paddlefamily | 3 Stars | 0 People | - | - | - | View Point Information for Members |
paddlefamily | 5 Stars | 9 People | - | - | - | View Point Information for Members |
paddlefamily | 4 Stars | 6 People | - | - | - | View Point Information for Members |
paddlefamily | 0 Stars | 0 People | - | - | - | View Point Information for Members |
paddlefamily | 0 Stars | 0 People | - | - | - | View Point Information for Members |
paddlefamily | 4 Stars | 9 People | - | - | - | View Point Information for Members |
paddlefamily | 2 Stars | 4 People | - | - | - | View Point Information for Members |
paddlefamily | 3 Stars | 9 People | - | - | - | View Point Information for Members |
paddlefamily | 0 Stars | 0 People | - | - | - | View Point Information for Members |
paddlefamily | 0 Stars | 0 People | Cross Bay Lake | - | - | View Point Information for Members |
paddlefamily | 0 Stars | 3 People | - | - | - | View Point Information for Members |
paddlefamily | 3 Stars | 0 People | - | - | - | View Point Information for Members |
paddlefamily | 0 Stars | 0 People | - | - | - | View Point Information for Members |
paddlefamily | 0 Stars | 0 People | - | - | - | View Point Information for Members |
paddlefamily | 3 Stars | 4 People | - | - | - | View Point Information for Members |
paddlefamily | 3 Stars | 7 People | - | - | - | View Point Information for Members |
paddlefamily | 0 Stars | 0 People | - | - | - | View Point Information for Members |
paddlefamily | 0 Stars | 0 People | - | - | - | View Point Information for Members |
paddlefamily | 1 Stars | 2 People | - | - | - | View Point Information for Members |
paddlefamily | 0 Stars | 0 People | - | - | - | View Point Information for Members |
paddlefamily | 2 Stars | 6 People | - | - | - | View Point Information for Members |
Boundary Waters Fishing Spots and Reports - view shared members fishing spots by species |
Member | Species | Lake | Entry Point | Date | Actions |
---|---|---|---|---|---|
paddlefamily | Smallmouth Bass | Otter Lake | - | 09/13/2000 | View Point Information for Members |
Boundary Waters Photos - view photos shared by members from specific locations and direction |
No photos have been entered for this region. |
BWCA Points of Interest - view points of interest noted by members such as wildlife, pictographs, flora, and sandy beaches |
Member | Location Type | Lake | Entry Point | Date | Actions |
---|---|---|---|---|---|
paddlefamily | Other | East Pipe Lake | 40 - Homer Lake | 07/25/2019 | View Point Information for Members |
paddlefamily | Other | Afton Lake | 50 - Cross Bay Lake | 10/01/2018 | View Point Information for Members |
paddlefamily | Other | Pencil Lake | 50 - Cross Bay Lake | 10/01/2017 | View Point Information for Members |
paddlefamily | Pictographs | - | 50 - Cross Bay Lake | 10/01/2017 | View Point Information for Members |
paddlefamily | Photo Opportunity | Chase Lake | 50 - Cross Bay Lake | 10/01/2017 | View Point Information for Members |
paddlefamily | Photo Opportunity | Tarry Lake | 50 - Cross Bay Lake | 10/01/2017 | View Point Information for Members |
paddlefamily | Other | Tarry Lake | 50 - Cross Bay Lake | 10/01/2017 | View Point Information for Members |
paddlefamily | Pictographs | - | 50 - Cross Bay Lake | 10/01/2017 | View Point Information for Members |
paddlefamily | Other | Vern Lake | 41 - Brule Lake | 06/06/2012 | View Point Information for Members |
paddlefamily | Wildlife Sighting | Picket Lake | 23 - Mudro Lake | 05/11/2009 | View Point Information for Members |
paddlefamily | Other | Vern Lake | - | - | View Point Information for Members |
Portage Points |
Member | Difficulty | Condition | Entry Point | Date | Actions |
---|---|---|---|---|---|
paddlefamily | Rating 1* | Rating 4** | 14 - Little Indian Sioux River (north) | 09/15/2023 | View Point Information for Members |
paddlefamily | Rating 8* | - | 14 - Little Indian Sioux River (north) | 09/12/2023 | View Point Information for Members |
paddlefamily | Rating 1* | - | - | 08/10/2023 | View Point Information for Members |
paddlefamily | Rating 2* | Rating 4** | - | 05/28/2023 | View Point Information for Members |
paddlefamily | Rating 1* | Rating 1** | - | 05/28/2023 | View Point Information for Members |
paddlefamily | Rating 2* | Rating 4** | - | 05/28/2023 | View Point Information for Members |
paddlefamily | Rating 6* | Rating 2** | - | 05/27/2023 | View Point Information for Members |
paddlefamily | Rating 6* | Rating 2** | - | 05/27/2023 | View Point Information for Members |
paddlefamily | Rating 3* | Rating 3** | - | 05/26/2023 | View Point Information for Members |
paddlefamily | Rating 3* | Rating 3** | - | 05/26/2023 | View Point Information for Members |
paddlefamily | Rating 3* | Rating 3** | - | 05/26/2023 | View Point Information for Members |
paddlefamily | Rating 4* | Rating 4** | - | 05/26/2023 | View Point Information for Members |
paddlefamily | Rating 8* | - | - | 05/25/2023 | View Point Information for Members |
paddlefamily | Rating 2* | Rating 3** | - | 05/25/2023 | View Point Information for Members |
paddlefamily | Rating 2* | Rating 3** | - | 05/25/2023 | View Point Information for Members |
paddlefamily | Rating 4* | Rating 3** | 40 - Homer Lake | 07/26/2019 | View Point Information for Members |
paddlefamily | - | - | - | - | View Point Information for Members |
paddlefamily | - | - | - | - | View Point Information for Members |
paddlefamily | - | - | - | - | View Point Information for Members |
paddlefamily | - | - | - | - | View Point Information for Members |
paddlefamily | - | Rating 3** | - | - | View Point Information for Members |
paddlefamily | Rating 5* | - | - | - | View Point Information for Members |
paddlefamily | Rating 6* | - | - | - | View Point Information for Members |
paddlefamily | - | - | - | - | View Point Information for Members |
* (scale of 1 to 10 from easiest to hardest) ** (scale of 1 to 5 from poorly maintained to well maintained) |
BWCA Wildlife - view points of interest noted by members |
No places of interest have been entered for this region. |