|
Filter
![]() |
Member | Rating | Group Size | Lake | Entry Point | Date | Actions |
---|---|---|---|---|---|---|
pastorjsackett | 3 Stars | 6 People | Stuart Lake | - | 05/30/2020 | View Point Information for Members |
pastorjsackett | 3 Stars | 4 People | Agnes, Lake | 16 - Moose/Portage River (north) | 05/26/2018 | View Point Information for Members |
pastorjsackett | 5 Stars | 5 People | Agnes, Lake | 16 - Moose/Portage River (north) | 06/01/2016 | View Point Information for Members |
pastorjsackett | 3 Stars | 6 People | Knife Lake | - | 08/15/2015 | View Point Information for Members |
pastorjsackett | 5 Stars | 4 People | Agnes, Lake | 16 - Moose/Portage River (north) | 05/23/2015 | View Point Information for Members |
pastorjsackett | 4 Stars | 4 People | Gun Lake | 23 - Mudro Lake | 08/11/2014 | View Point Information for Members |
pastorjsackett | 3 Stars | 4 People | Knife Lake | - | 06/15/2014 | View Point Information for Members |
pastorjsackett | 3 Stars | 0 People | Agnes, Lake | - | 08/15/2013 | View Point Information for Members |
pastorjsackett | 3 Stars | 4 People | Nina Moose Lake | 16 - Moose/Portage River (north) | 08/09/2013 | View Point Information for Members |
pastorjsackett | 5 Stars | 6 People | Jordan Lake | 28 - Snowbank Lake Only | 05/30/2013 | View Point Information for Members |
pastorjsackett | 2 Stars | 2 People | Knife River | - | 06/07/2012 | View Point Information for Members |
![]() |
Member | Species | Lake | Entry Point | Date | Actions |
---|---|---|---|---|---|
pastorjsackett | Lake Trout | Knife Lake | 25 - Moose Lake | 07/26/2013 | View Point Information for Members |
pastorjsackett | Walleye,Smallmouth Bass | Boulder River | 14 - Little Indian Sioux River (north) | 06/20/2010 | View Point Information for Members |
pastorjsackett | Walleye,Smallmouth Bass,Northern Pike | Boulder River | 16 - Moose/Portage River (north) | 08/05/2009 | View Point Information for Members |
![]() |
No photos have been entered for this region. |
![]() |
No places of interest have been entered for this region. |
![]() |
Member | Difficulty | Condition | Entry Point | Date | Actions |
---|---|---|---|---|---|
pastorjsackett | Rating 2* | Rating 5** | 16 - Moose/Portage River (north) | 05/23/2015 | View Point Information for Members |
* (scale of 1 to 10 from easiest to hardest) ** (scale of 1 to 5 from poorly maintained to well maintained) |
![]() |
No places of interest have been entered for this region. |