|
Filter
![]() |
Member | Rating | Group Size | Lake | Entry Point | Date | Actions |
---|---|---|---|---|---|---|
adam | 4 Stars | 8 People | Ensign Lake | 25 - Moose Lake | 06/10/2020 | View Point Information for Members |
adam | 1 Stars | 7 People | Jack Lake | 39 - Baker Lake | 05/22/2020 | View Point Information for Members |
adam | 3 Stars | 4 People | Alpine Lake | 54A - Seagull Lake Only | 08/14/2005 | View Point Information for Members |
adam | 2 Stars | 6 People | Weird Lake | 39 - Baker Lake | 06/20/2005 | View Point Information for Members |
adam | 4 Stars | 6 People | Larch Lake | 80 - Larch Creek | 09/15/2003 | View Point Information for Members |
adam | 4 Stars | 2 People | East Pike Lake | 69 - John Lake | 09/15/2002 | View Point Information for Members |
adam | 3 Stars | 8 People | - | - | - | View Point Information for Members |
![]() |
Member | Species | Lake | Entry Point | Date | Actions |
---|---|---|---|---|---|
adam | Walleye | Horse Lake | 23 - Mudro Lake | 06/09/2017 | View Point Information for Members |
adam | Northern Pike | Gaskin Lake | 47 - Lizz and Swamp Lakes | 06/13/2008 | View Point Information for Members |
adam | Walleye | Horseshoe Lake | 47 - Lizz and Swamp Lakes | 06/13/2008 | View Point Information for Members |
adam | Walleye | Gaskin Lake | 47 - Lizz and Swamp Lakes | 06/13/2008 | View Point Information for Members |
adam | Walleye | Fourtown Lake | 23 - Mudro Lake | 09/14/2005 | View Point Information for Members |
adam | Walleye,Smallmouth Bass | Alpine Lake | 54 - Seagull Lake | 08/15/2005 | View Point Information for Members |
adam | Smallmouth Bass | Rog Lake | 54A - Seagull Lake Only | 08/15/2002 | View Point Information for Members |
adam | Smallmouth Bass | Mudro Lake | 23 - Mudro Lake | - | View Point Information for Members |
![]() |
No photos have been entered for this region. |
![]() |
Member | Location Type | Lake | Entry Point | Date | Actions |
---|---|---|---|---|---|
adam | Other | - | - | 06/05/2020 | View Point Information for Members |
adam | Wildlife Sighting | Gaskin Lake | 47 - Lizz and Swamp Lakes | 06/13/2008 | View Point Information for Members |
adam | Pictographs | - | - | 02/20/2005 | View Point Information for Members |
adam | Historic Remnants | - | 23 - Mudro Lake | - | View Point Information for Members |
adam | Other | - | - | - | View Point Information for Members |
![]() |
Member | Difficulty | Condition | Entry Point | Date | Actions |
---|---|---|---|---|---|
adam | Rating 3* | Rating 4** | 23 - Mudro Lake | 09/13/2005 | View Point Information for Members |
* (scale of 1 to 10 from easiest to hardest) ** (scale of 1 to 5 from poorly maintained to well maintained) |
![]() |
Member | Location Type | Lake | Entry Point | Date | Actions |
---|---|---|---|---|---|
adam | Moose Sighting | Ensign Lake | 25 - Moose Lake | 06/09/2020 | View Point Information for Members |
adam | Moose Sighting | Winchell Lake | 47 - Lizz and Swamp Lakes | 05/22/2020 | View Point Information for Members |
adam | Moose Sighting | Lower Pauness Lake | 14 - Little Indian Sioux River (north) | 09/01/2007 | View Point Information for Members |