|
Filter
![]() |
Member | Rating | Group Size | Lake | Entry Point | Date | Actions |
---|---|---|---|---|---|---|
Cricket67 | 4 Stars | 9 People | Crab Lake | - | 09/03/2024 | View Point Information for Members |
Cricket67 | 3 Stars | 4 People | Korb Lake | - | 09/02/2024 | View Point Information for Members |
Cricket67 | 3 Stars | 4 People | Korb Lake | - | 09/02/2024 | View Point Information for Members |
Cricket67 | 3 Stars | 4 People | Crab Lake | - | 09/02/2024 | View Point Information for Members |
Cricket67 | 3 Stars | 4 People | Boulder Lake | - | 09/01/2024 | View Point Information for Members |
Cricket67 | 3 Stars | 6 People | Clark Lake | - | 08/31/2024 | View Point Information for Members |
Cricket67 | 3 Stars | 6 People | Glimmer Lake | - | 08/31/2024 | View Point Information for Members |
Cricket67 | 3 Stars | 6 People | Phantom Lake | - | 08/31/2024 | View Point Information for Members |
Cricket67 | 3 Stars | 4 People | Sea Gull Lake | 55 - Saganaga Lake | 08/25/2023 | View Point Information for Members |
Cricket67 | 4 Stars | 6 People | - | 57 - Magnetic Lake | 08/27/2022 | View Point Information for Members |
Cricket67 | 4 Stars | 4 People | - | 57 - Magnetic Lake | 08/25/2022 | View Point Information for Members |
Cricket67 | 5 Stars | 5 People | - | 57 - Magnetic Lake | 08/23/2022 | View Point Information for Members |
Cricket67 | 1 Stars | 2 People | - | 57 - Magnetic Lake | 08/23/2022 | View Point Information for Members |
Cricket67 | 4 Stars | 4 People | - | 57 - Magnetic Lake | 08/22/2022 | View Point Information for Members |
Cricket67 | 4 Stars | 6 People | Ottertrack Lake | 55 - Saganaga Lake | 08/21/2022 | View Point Information for Members |
Cricket67 | 2 Stars | 6 People | - | 25 - Moose Lake | 08/23/2021 | View Point Information for Members |
Cricket67 | 1 Stars | 2 People | - | 25 - Moose Lake | 08/22/2021 | View Point Information for Members |
Cricket67 | 3 Stars | 4 People | - | 25 - Moose Lake | 08/22/2021 | View Point Information for Members |
Cricket67 | 3 Stars | 7 People | Caribou Lake | 47 - Lizz and Swamp Lakes | 07/19/2020 | View Point Information for Members |
Cricket67 | 3 Stars | 7 People | Gaskin Lake | 47 - Lizz and Swamp Lakes | 07/17/2020 | View Point Information for Members |
Cricket67 | 4 Stars | 7 People | Horseshoe Lake | 47 - Lizz and Swamp Lakes | 07/16/2020 | View Point Information for Members |
Cricket67 | 4 Stars | 8 People | Kelso Lake | 38 - Sawbill Lake | 08/29/2015 | View Point Information for Members |
Cricket67 | 2 Stars | 2 People | Alton Lake | 38 - Sawbill Lake | 08/28/2015 | View Point Information for Members |
![]() |
Member | Species | Lake | Entry Point | Date | Actions |
---|---|---|---|---|---|
Cricket67 | Walleye | Horseshoe Lake | 47 - Lizz and Swamp Lakes | 06/13/2008 | View Point Information for Members |
Cricket67 | Walleye | Horseshoe Lake | 47 - Lizz and Swamp Lakes | 06/13/2008 | View Point Information for Members |
![]() |
No photos have been entered for this region. |
![]() |
Member | Location Type | Lake | Entry Point | Date | Actions |
---|---|---|---|---|---|
Cricket67 | Other | Clark Lake | - | 08/31/2024 | View Point Information for Members |
![]() |
Member | Difficulty | Condition | Entry Point | Date | Actions |
---|---|---|---|---|---|
Cricket67 | Rating 4* | Rating 5** | - | 09/04/2024 | View Point Information for Members |
Cricket67 | Rating 3* | Rating 2** | - | 09/02/2024 | View Point Information for Members |
Cricket67 | Rating 2* | Rating 2** | - | 09/02/2024 | View Point Information for Members |
Cricket67 | Rating 4* | Rating 2** | - | 09/02/2024 | View Point Information for Members |
Cricket67 | Rating 3* | Rating 2** | - | 09/02/2024 | View Point Information for Members |
Cricket67 | Rating 4* | Rating 3** | - | 09/02/2024 | View Point Information for Members |
Cricket67 | Rating 3* | Rating 4** | - | 08/31/2024 | View Point Information for Members |
Cricket67 | Rating 3* | Rating 3** | - | 08/31/2024 | View Point Information for Members |
Cricket67 | Rating 2* | Rating 3** | - | 08/31/2024 | View Point Information for Members |
Cricket67 | Rating 4* | Rating 1** | - | 08/31/2024 | View Point Information for Members |
Cricket67 | Rating 2* | Rating 4** | 55 - Saganaga Lake | 08/24/2023 | View Point Information for Members |
Cricket67 | Rating 1* | Rating 5** | 55 - Saganaga Lake | 08/24/2023 | View Point Information for Members |
Cricket67 | Rating 2* | Rating 5** | 55 - Saganaga Lake | 08/24/2023 | View Point Information for Members |
Cricket67 | Rating 6* | Rating 5** | 57 - Magnetic Lake | 08/28/2022 | View Point Information for Members |
Cricket67 | Rating 6* | Rating 4** | 57 - Magnetic Lake | 08/27/2022 | View Point Information for Members |
Cricket67 | Rating 2* | Rating 2** | 57 - Magnetic Lake | 08/27/2022 | View Point Information for Members |
Cricket67 | Rating 5* | Rating 3** | 57 - Magnetic Lake | 08/23/2022 | View Point Information for Members |
Cricket67 | Rating 10* | Rating 3** | 57 - Magnetic Lake | 08/22/2022 | View Point Information for Members |
Cricket67 | Rating 1* | Rating 5** | 47 - Lizz and Swamp Lakes | 07/20/2020 | View Point Information for Members |
Cricket67 | Rating 7* | Rating 3** | 47 - Lizz and Swamp Lakes | 07/20/2020 | View Point Information for Members |
* (scale of 1 to 10 from easiest to hardest) ** (scale of 1 to 5 from poorly maintained to well maintained) |
![]() |
Member | Location Type | Lake | Entry Point | Date | Actions |
---|---|---|---|---|---|
Cricket67 | Moose Sighting | - | 47 - Lizz and Swamp Lakes | - | View Point Information for Members |