|
Filter
![]() |
Member | Rating | Group Size | Lake | Entry Point | Date | Actions |
---|---|---|---|---|---|---|
2NDpaddlers | 3 Stars | 8 People | Cross Bay Lake | 47 - Lizz and Swamp Lakes | 06/09/2022 | View Point Information for Members |
2NDpaddlers | 5 Stars | 4 People | Missing Link Lake | 48 - Meeds Lake | 08/05/2019 | View Point Information for Members |
2NDpaddlers | 5 Stars | 4 People | Long Island Lake | 48 - Meeds Lake | 08/04/2019 | View Point Information for Members |
2NDpaddlers | 1 Stars | 2 People | Kiskadinna Lake | 48 - Meeds Lake | 08/04/2019 | View Point Information for Members |
2NDpaddlers | 3 Stars | 4 People | Gaskin Lake | 48 - Meeds Lake | 08/03/2019 | View Point Information for Members |
2NDpaddlers | 4 Stars | 4 People | Snipe Lake | 47 - Lizz and Swamp Lakes | 08/02/2018 | View Point Information for Members |
2NDpaddlers | 4 Stars | 4 People | Snipe Lake | 47 - Lizz and Swamp Lakes | 08/02/2018 | View Point Information for Members |
2NDpaddlers | 3 Stars | 4 People | Long Island Lake | 47 - Lizz and Swamp Lakes | 08/01/2018 | View Point Information for Members |
2NDpaddlers | 4 Stars | 4 People | Winchell Lake | 47 - Lizz and Swamp Lakes | 07/31/2018 | View Point Information for Members |
![]() |
No fishing spots have been entered for this region. |
![]() |
No photos have been entered for this region. |
![]() |
No places of interest have been entered for this region. |
![]() |
Member | Difficulty | Condition | Entry Point | Date | Actions |
---|---|---|---|---|---|
2NDpaddlers | Rating 7* | Rating 4** | 48 - Meeds Lake | 08/04/2019 | View Point Information for Members |
2NDpaddlers | Rating 1* | Rating 4** | 48 - Meeds Lake | 08/03/2019 | View Point Information for Members |
2NDpaddlers | Rating 8* | Rating 3** | 48 - Meeds Lake | 08/03/2018 | View Point Information for Members |
2NDpaddlers | Rating 1* | Rating 5** | 47 - Lizz and Swamp Lakes | 08/02/2018 | View Point Information for Members |
* (scale of 1 to 10 from easiest to hardest) ** (scale of 1 to 5 from poorly maintained to well maintained) |
![]() |
No places of interest have been entered for this region. |