|
Filter
![]() |
Member | Rating | Group Size | Lake | Entry Point | Date | Actions |
---|---|---|---|---|---|---|
AceAceAce | 3 Stars | 0 People | Birch Lake | 25 - Moose Lake | 06/18/2020 | View Point Information for Members |
AceAceAce | 3 Stars | 3 People | Sema Lake | 25 - Moose Lake | 06/16/2020 | View Point Information for Members |
![]() |
No fishing spots have been entered for this region. |
![]() |
No photos have been entered for this region. |
![]() |
Member | Location Type | Lake | Entry Point | Date | Actions |
---|---|---|---|---|---|
AceAceAce | Other | Oyster River | 14 - Little Indian Sioux River (north) | 05/26/2023 | View Point Information for Members |
AceAceAce | Historic Remnants | Wood Lake | 26 - Wood Lake | 10/02/2021 | View Point Information for Members |
AceAceAce | Historic Remnants | Wood Lake | 26 - Wood Lake | 10/02/2021 | View Point Information for Members |
AceAceAce | Other | Nina Moose River | - | - | View Point Information for Members |
![]() |
Member | Difficulty | Condition | Entry Point | Date | Actions |
---|---|---|---|---|---|
AceAceAce | Rating 9* | Rating 3** | 14 - Little Indian Sioux River (north) | 05/21/2023 | View Point Information for Members |
AceAceAce | Rating 8* | Rating 1** | 25 - Moose Lake | 06/15/2020 | View Point Information for Members |
AceAceAce | Rating 6* | Rating 2** | 25 - Moose Lake | 06/15/2020 | View Point Information for Members |
AceAceAce | Rating 2* | Rating 4** | 25 - Moose Lake | 06/15/2020 | View Point Information for Members |
AceAceAce | Rating 7* | Rating 3** | 25 - Moose Lake | 06/14/2020 | View Point Information for Members |
* (scale of 1 to 10 from easiest to hardest) ** (scale of 1 to 5 from poorly maintained to well maintained) |
![]() |
Member | Location Type | Lake | Entry Point | Date | Actions |
---|---|---|---|---|---|
AceAceAce | Bear Sighting | Agnes, Lake | 16 - Moose/Portage River (north) | 09/14/2022 | View Point Information for Members |