|
Filter
![]() |
Member | Rating | Group Size | Lake | Entry Point | Date | Actions |
---|---|---|---|---|---|---|
mooseplums | 4 Stars | 6 People | West Pike Lake | 62 - Clearwater Lake | 05/25/2016 | View Point Information for Members |
mooseplums | 4 Stars | 6 People | Gillis Lake | 51 - Missing Link Lake | 05/20/2010 | View Point Information for Members |
mooseplums | 5 Stars | 6 People | Little Saganaga Lake | 51 - Missing Link Lake | 05/17/2010 | View Point Information for Members |
mooseplums | 3 Stars | 4 People | Tuscarora Lake | 51 - Missing Link Lake | 05/15/2010 | View Point Information for Members |
mooseplums | 4 Stars | 0 People | Insula, Lake | 30 - Lake One | 06/04/1989 | View Point Information for Members |
mooseplums | 0 Stars | 0 People | - | - | - | View Point Information for Members |
mooseplums | 0 Stars | 0 People | - | - | - | View Point Information for Members |
![]() |
No fishing spots have been entered for this region. |
![]() |
No photos have been entered for this region. |
![]() |
Member | Location Type | Lake | Entry Point | Date | Actions |
---|---|---|---|---|---|
mooseplums | Other | Little Saganaga Lake | 51 - Missing Link Lake | 05/17/2010 | View Point Information for Members |
mooseplums | Other | Little Saganaga Lake | 38 - Sawbill Lake | 09/10/2006 | View Point Information for Members |
![]() |
Member | Difficulty | Condition | Entry Point | Date | Actions |
---|---|---|---|---|---|
mooseplums | Rating 7* | Rating 3** | 51 - Missing Link Lake | 05/21/2010 | View Point Information for Members |
mooseplums | Rating 8* | Rating 2** | - | 05/18/2010 | View Point Information for Members |
mooseplums | Rating 2* | Rating 4** | 51 - Missing Link Lake | 05/16/2010 | View Point Information for Members |
* (scale of 1 to 10 from easiest to hardest) ** (scale of 1 to 5 from poorly maintained to well maintained) |
![]() |
No places of interest have been entered for this region. |