|
Filter
![]() |
Member | Rating | Group Size | Lake | Entry Point | Date | Actions |
---|---|---|---|---|---|---|
portagerunner | 2 Stars | 4 People | Sawbill Lake | 38 - Sawbill Lake | 08/09/2023 | View Point Information for Members |
portagerunner | 1 Stars | 4 People | Cherokee Lake | 38 - Sawbill Lake | 08/06/2023 | View Point Information for Members |
portagerunner | 5 Stars | 9 People | Cherokee Lake | 38 - Sawbill Lake | 08/06/2023 | View Point Information for Members |
portagerunner | 4 Stars | 9 People | Gabbro Lake | 33 - Little Gabbro Lake | 06/20/2023 | View Point Information for Members |
portagerunner | 4 Stars | 4 People | Iron Lake | - | 06/20/2020 | View Point Information for Members |
portagerunner | 4 Stars | 6 People | - | 16 - Moose/Portage River (north) | 06/20/2020 | View Point Information for Members |
portagerunner | 2 Stars | 4 People | Boot Lake | 16 - Moose/Portage River (north) | 06/20/2020 | View Point Information for Members |
portagerunner | 4 Stars | 9 People | - | 16 - Moose/Portage River (north) | 06/20/2020 | View Point Information for Members |
portagerunner | 2 Stars | 4 People | Hustler Lake | 14 - Little Indian Sioux River (north) | 06/17/2017 | View Point Information for Members |
portagerunner | 3 Stars | 4 People | Shell Lake | 14 - Little Indian Sioux River (north) | 06/17/2017 | View Point Information for Members |
portagerunner | 4 Stars | 4 People | Nina Moose Lake | - | 06/17/2017 | View Point Information for Members |
portagerunner | 2 Stars | 4 People | Crooked Lake | - | - | View Point Information for Members |
![]() |
Member | Species | Lake | Entry Point | Date | Actions |
---|---|---|---|---|---|
portagerunner | Walleye,Smallmouth Bass,Northern Pike | Disappointment Lake | - | 06/05/2022 | View Point Information for Members |
![]() |
Member | Lake | Photo Name | Entry Point | Date | Actions |
---|---|---|---|---|---|
portagerunner | Ada Creek | - | 08/09/2023 | View Point Information for Members | |
portagerunner | Ada Creek | - | 08/09/2023 | View Point Information for Members | |
portagerunner | Sawbill Lake | - | 08/06/2023 | View Point Information for Members | |
portagerunner | Sawbill Lake | - | 08/06/2023 | View Point Information for Members | |
portagerunner | Cherokee Lake | - | 08/09/2023 | View Point Information for Members | |
portagerunner | Cherokee Lake | - | 08/06/2023 | View Point Information for Members | |
portagerunner | Cherokee Creek | - | 08/06/2023 | View Point Information for Members | |
portagerunner | Cherokee Lake | - | 08/08/2023 | View Point Information for Members | |
portagerunner | Cherokee Lake | - | 08/08/2023 | View Point Information for Members | |
portagerunner | Sawbill Lake | - | 08/09/2023 | View Point Information for Members | |
portagerunner | Gabbro Lake | - | 06/21/2023 | View Point Information for Members | |
portagerunner | Gabbro Lake | - | 06/20/2023 | View Point Information for Members | |
portagerunner | Gabbro Lake | - | 06/20/2023 | View Point Information for Members | |
portagerunner | Gabbro Lake | - | 06/21/2023 | View Point Information for Members | |
portagerunner | Gabbro Lake | - | 06/22/2023 | View Point Information for Members | |
portagerunner | Gabbro Lake | - | 06/22/2023 | View Point Information for Members | |
portagerunner | Gabbro Lake | - | 06/20/2023 | View Point Information for Members | |
portagerunner | Disappointment Lake | - | 06/05/2022 | View Point Information for Members | |
portagerunner | Disappointment Lake | - | 06/05/2022 | View Point Information for Members | |
portagerunner | Cattyman Lake | - | 06/05/2022 | View Point Information for Members | |
portagerunner | Adventure Lake | - | 06/05/2022 | View Point Information for Members |
![]() |
Member | Location Type | Lake | Entry Point | Date | Actions |
---|---|---|---|---|---|
portagerunner | Pictographs | - | - | - | View Point Information for Members |
![]() |
Member | Difficulty | Condition | Entry Point | Date | Actions |
---|---|---|---|---|---|
portagerunner | Rating 3* | Rating 3** | 38 - Sawbill Lake | 08/09/2023 | View Point Information for Members |
portagerunner | Rating 9* | Rating 1** | 38 - Sawbill Lake | 08/09/2023 | View Point Information for Members |
portagerunner | Rating 6* | Rating 3** | 38 - Sawbill Lake | 08/06/2023 | View Point Information for Members |
portagerunner | Rating 2* | Rating 4** | 38 - Sawbill Lake | 08/06/2023 | View Point Information for Members |
portagerunner | Rating 5* | Rating 5** | 33 - Little Gabbro Lake | 06/20/2023 | View Point Information for Members |
portagerunner | Rating 10* | Rating 1** | 27 - Snowbank Lake | 06/05/2022 | View Point Information for Members |
portagerunner | Rating 1* | Rating 3** | 27 - Snowbank Lake | 06/05/2022 | View Point Information for Members |
portagerunner | Rating 5* | Rating 5** | 27 - Snowbank Lake | 06/05/2022 | View Point Information for Members |
portagerunner | Rating 4* | Rating 4** | - | 06/05/2022 | View Point Information for Members |
portagerunner | Rating 5* | Rating 5** | - | 06/05/2022 | View Point Information for Members |
portagerunner | Rating 5* | Rating 5** | 16 - Moose/Portage River (north) | 06/20/2020 | View Point Information for Members |
portagerunner | Rating 2* | Rating 3** | 16 - Moose/Portage River (north) | 06/20/2020 | View Point Information for Members |
portagerunner | Rating 4* | Rating 5** | 16 - Moose/Portage River (north) | 06/20/2020 | View Point Information for Members |
portagerunner | Rating 3* | Rating 5** | 16 - Moose/Portage River (north) | 06/20/2020 | View Point Information for Members |
portagerunner | Rating 6* | Rating 2** | - | 06/20/2020 | View Point Information for Members |
portagerunner | Rating 6* | Rating 5** | 16 - Moose/Portage River (north) | 06/20/2020 | View Point Information for Members |
portagerunner | Rating 2* | Rating 4** | 16 - Moose/Portage River (north) | 06/20/2020 | View Point Information for Members |
portagerunner | Rating 7* | Rating 1** | 16 - Moose/Portage River (north) | 06/20/2020 | View Point Information for Members |
portagerunner | Rating 7* | Rating 1** | 16 - Moose/Portage River (north) | 06/20/2020 | View Point Information for Members |
portagerunner | Rating 5* | Rating 4** | - | 06/20/2020 | View Point Information for Members |
portagerunner | Rating 7* | Rating 3** | 16 - Moose/Portage River (north) | 06/20/2020 | View Point Information for Members |
* (scale of 1 to 10 from easiest to hardest) ** (scale of 1 to 5 from poorly maintained to well maintained) |
![]() |
Member | Location Type | Lake | Entry Point | Date | Actions |
---|---|---|---|---|---|
portagerunner | Moose Sighting | Cherokee Creek | 38 - Sawbill Lake | 08/09/2023 | View Point Information for Members |
portagerunner | Moose Sighting | Gabbro Lake | 33 - Little Gabbro Lake | 06/22/2023 | View Point Information for Members |