|
Filter
![]() |
Member | Rating | Group Size | Lake | Entry Point | Date | Actions |
---|---|---|---|---|---|---|
grizzlyadams | 4 Stars | 8 People | Agnes, Lake | 16 - Moose/Portage River (north) | 06/16/2023 | View Point Information for Members |
grizzlyadams | 3 Stars | 4 People | - | 69 - John Lake | 06/02/2023 | View Point Information for Members |
grizzlyadams | 3 Stars | 4 People | South Hegman Lake | 77 - South Hegman Lake | 05/18/2022 | View Point Information for Members |
grizzlyadams | 5 Stars | 6 People | - | 77 - South Hegman Lake | 05/18/2022 | View Point Information for Members |
grizzlyadams | 4 Stars | 8 People | - | 23 - Mudro Lake | 06/10/2021 | View Point Information for Members |
![]() |
Member | Species | Lake | Entry Point | Date | Actions |
---|---|---|---|---|---|
grizzlyadams | Walleye,Smallmouth Bass,Northern Pike | Agnes, Lake | 16 - Moose/Portage River (north) | 08/06/2009 | View Point Information for Members |
![]() |
No photos have been entered for this region. |
![]() |
No places of interest have been entered for this region. |
![]() |
Member | Difficulty | Condition | Entry Point | Date | Actions |
---|---|---|---|---|---|
grizzlyadams | Rating 1* | Rating 5** | 77 - South Hegman Lake | 05/18/2022 | View Point Information for Members |
grizzlyadams | Rating 6* | Rating 3** | 77 - South Hegman Lake | 05/18/2022 | View Point Information for Members |
grizzlyadams | Rating 2* | Rating 5** | 77 - South Hegman Lake | 05/18/2022 | View Point Information for Members |
grizzlyadams | Rating 4* | Rating 4** | 23 - Mudro Lake | 06/11/2020 | View Point Information for Members |
grizzlyadams | Rating 5* | Rating 5** | 23 - Mudro Lake | 06/11/2020 | View Point Information for Members |
grizzlyadams | Rating 7* | Rating 2** | 23 - Mudro Lake | 06/11/2020 | View Point Information for Members |
* (scale of 1 to 10 from easiest to hardest) ** (scale of 1 to 5 from poorly maintained to well maintained) |
![]() |
No places of interest have been entered for this region. |