|
Filter
![]() |
Member | Rating | Group Size | Lake | Entry Point | Date | Actions |
---|---|---|---|---|---|---|
bmbaughman | 4 Stars | 4 People | Rose Lake | 60 - Duncan Lake | 06/15/2023 | View Point Information for Members |
bmbaughman | 4 Stars | 2 People | Rose Lake | 60 - Duncan Lake | 06/15/2023 | View Point Information for Members |
bmbaughman | 4 Stars | 6 People | Cherokee Lake | 38 - Sawbill Lake | 08/01/2022 | View Point Information for Members |
bmbaughman | 4 Stars | 6 People | Cherokee Lake | 38 - Sawbill Lake | 08/01/2022 | View Point Information for Members |
bmbaughman | 3 Stars | 5 People | Canoe Lake | 64 - East Bearskin Lake | 08/13/2021 | View Point Information for Members |
bmbaughman | 5 Stars | 8 People | Alder Lake | 64 - East Bearskin Lake | 08/12/2021 | View Point Information for Members |
![]() |
No fishing spots have been entered for this region. |
![]() |
Member | Lake | Photo Name | Entry Point | Date | Actions |
---|---|---|---|---|---|
bmbaughman | Rose Lake | - | 06/15/2023 | View Point Information for Members | |
bmbaughman | Rat Lake | - | 06/15/2023 | View Point Information for Members | |
bmbaughman | Rose Lake | - | 06/15/2023 | View Point Information for Members | |
bmbaughman | Rose Lake | - | 06/15/2023 | View Point Information for Members | |
bmbaughman | Gordon Lake | - | 08/01/2022 | View Point Information for Members | |
bmbaughman | Ada Creek | - | 07/30/2022 | View Point Information for Members | |
bmbaughman | Cherokee Creek | - | 07/30/2022 | View Point Information for Members | |
bmbaughman | Ada Creek | - | 07/30/2022 | View Point Information for Members | |
bmbaughman | Cherokee Creek | - | 07/30/2022 | View Point Information for Members |
![]() |
Member | Location Type | Lake | Entry Point | Date | Actions |
---|---|---|---|---|---|
bmbaughman | Pictographs | Alder Lake | 64 - East Bearskin Lake | 08/12/2021 | View Point Information for Members |
bmbaughman | Pictographs | Alder Lake | 64 - East Bearskin Lake | 08/12/2021 | View Point Information for Members |
bmbaughman | Pictographs | Alder Lake | - | 08/12/2021 | View Point Information for Members |
![]() |
Member | Difficulty | Condition | Entry Point | Date | Actions |
---|---|---|---|---|---|
bmbaughman | Rating 8* | Rating 3** | 60 - Duncan Lake | 06/16/2023 | View Point Information for Members |
bmbaughman | Rating 8* | Rating 3** | 60 - Duncan Lake | 06/16/2023 | View Point Information for Members |
bmbaughman | Rating 9* | Rating 2** | 38 - Sawbill Lake | 08/01/2022 | View Point Information for Members |
bmbaughman | Rating 6* | Rating 4** | 38 - Sawbill Lake | 08/01/2022 | View Point Information for Members |
bmbaughman | Rating 2* | Rating 3** | 38 - Sawbill Lake | 07/30/2022 | View Point Information for Members |
bmbaughman | Rating 2* | Rating 4** | 64 - East Bearskin Lake | 08/14/2021 | View Point Information for Members |
bmbaughman | Rating 7* | Rating 4** | 64 - East Bearskin Lake | 08/13/2021 | View Point Information for Members |
* (scale of 1 to 10 from easiest to hardest) ** (scale of 1 to 5 from poorly maintained to well maintained) |
![]() |
No places of interest have been entered for this region. |