|
Filter
![]() |
Member | Rating | Group Size | Lake | Entry Point | Date | Actions |
---|---|---|---|---|---|---|
paddle2paddle | 5 Stars | 9 People | Horse Lake | 23 - Mudro Lake | 08/28/2008 | View Point Information for Members |
paddle2paddle | 2 Stars | 4 People | - | 24 - Fall Lake | 08/28/2008 | View Point Information for Members |
paddle2paddle | 5 Stars | 6 People | Horse Lake | 23 - Mudro Lake | 08/28/2008 | View Point Information for Members |
paddle2paddle | 4 Stars | 9 People | Basswood River | 23 - Mudro Lake | 08/28/2008 | View Point Information for Members |
paddle2paddle | 4 Stars | 9 People | - | 24 - Fall Lake | 07/28/2008 | View Point Information for Members |
paddle2paddle | 3 Stars | 6 People | Agnes, Lake | 16 - Moose/Portage River (north) | 07/06/2007 | View Point Information for Members |
paddle2paddle | 5 Stars | 9 People | - | 14 - Little Indian Sioux River (north) | 07/20/2003 | View Point Information for Members |
paddle2paddle | 1 Stars | 4 People | Pocket Lake | 14 - Little Indian Sioux River (north) | 07/12/2002 | View Point Information for Members |
paddle2paddle | 5 Stars | 9 People | Loon Lake | 14 - Little Indian Sioux River (north) | 07/12/2002 | View Point Information for Members |
paddle2paddle | 1 Stars | 4 People | Pocket Lake | 14 - Little Indian Sioux River (north) | 07/12/2002 | View Point Information for Members |
paddle2paddle | 5 Stars | 9 People | Loon Lake | 14 - Little Indian Sioux River (north) | 07/12/2002 | View Point Information for Members |
paddle2paddle | 4 Stars | 9 People | Agnes, Lake | 16 - Moose/Portage River (north) | 06/28/2002 | View Point Information for Members |
paddle2paddle | 5 Stars | 9 People | - | 14 - Little Indian Sioux River (north) | 06/28/2002 | View Point Information for Members |
paddle2paddle | 4 Stars | 0 People | - | 16 - Moose/Portage River (north) | 06/20/2002 | View Point Information for Members |
![]() |
No fishing spots have been entered for this region. |
![]() |
Member | Lake | Photo Name | Entry Point | Date | Actions |
---|---|---|---|---|---|
paddle2paddle | Nina Moose Lake | - | - | View Point Information for Members |
![]() |
No places of interest have been entered for this region. |
![]() |
Member | Difficulty | Condition | Entry Point | Date | Actions |
---|---|---|---|---|---|
paddle2paddle | Rating 3* | Rating 5** | - | 08/28/2008 | View Point Information for Members |
paddle2paddle | Rating 4* | Rating 3** | 24 - Fall Lake | 08/28/2008 | View Point Information for Members |
paddle2paddle | Rating 4* | Rating 3** | 24 - Fall Lake | 08/28/2008 | View Point Information for Members |
paddle2paddle | Rating 7* | Rating 2** | 23 - Mudro Lake | 08/28/2008 | View Point Information for Members |
paddle2paddle | Rating 3* | Rating 5** | 24 - Fall Lake | 08/28/2008 | View Point Information for Members |
paddle2paddle | Rating 3* | Rating 5** | 24 - Fall Lake | 08/28/2008 | View Point Information for Members |
paddle2paddle | Rating 7* | Rating 2** | 23 - Mudro Lake | 08/28/2008 | View Point Information for Members |
paddle2paddle | Rating 3* | Rating 3** | 16 - Moose/Portage River (north) | 07/07/2007 | View Point Information for Members |
paddle2paddle | Rating 3* | Rating 3** | 16 - Moose/Portage River (north) | 07/07/2007 | View Point Information for Members |
paddle2paddle | Rating 10* | Rating 1** | 19 - Stuart River | 06/20/2006 | View Point Information for Members |
paddle2paddle | Rating 3* | Rating 5** | 14 - Little Indian Sioux River (north) | 07/20/2003 | View Point Information for Members |
paddle2paddle | Rating 3* | Rating 5** | 14 - Little Indian Sioux River (north) | 07/20/2003 | View Point Information for Members |
paddle2paddle | Rating 5* | Rating 3** | 14 - Little Indian Sioux River (north) | 07/20/2003 | View Point Information for Members |
paddle2paddle | Rating 1* | Rating 5** | 14 - Little Indian Sioux River (north) | 07/12/2002 | View Point Information for Members |
paddle2paddle | Rating 4* | Rating 5** | 14 - Little Indian Sioux River (north) | 07/12/2002 | View Point Information for Members |
paddle2paddle | Rating 4* | Rating 5** | 14 - Little Indian Sioux River (north) | 07/12/2002 | View Point Information for Members |
paddle2paddle | Rating 7* | Rating 5** | 14 - Little Indian Sioux River (north) | 06/28/2002 | View Point Information for Members |
* (scale of 1 to 10 from easiest to hardest) ** (scale of 1 to 5 from poorly maintained to well maintained) |
![]() |
No places of interest have been entered for this region. |