|
Filter
![]() |
No campsite comments or points have been entered for this region. |
![]() |
No fishing spots have been entered for this region. |
![]() |
Member | Lake | Photo Name | Entry Point | Date | Actions |
---|---|---|---|---|---|
Brickie | - | - | 06/13/2011 | View Point Information for Members | |
Brickie | - | - | - | View Point Information for Members | |
Brickie | Basswood Lake | - | 05/24/2010 | View Point Information for Members | |
Brickie | Wind Lake | - | 05/29/2010 | View Point Information for Members | |
Brickie | Basswood River | - | 05/25/2010 | View Point Information for Members | |
Brickie | Basswood Lake | - | 05/27/2010 | View Point Information for Members | |
Brickie | - | - | 05/24/2010 | View Point Information for Members |
![]() |
No places of interest have been entered for this region. |
![]() |
Member | Difficulty | Condition | Entry Point | Date | Actions |
---|---|---|---|---|---|
Brickie | Rating 1* | Rating 5** | 24 - Fall Lake | 05/27/2010 | View Point Information for Members |
* (scale of 1 to 10 from easiest to hardest) ** (scale of 1 to 5 from poorly maintained to well maintained) |
![]() |
No places of interest have been entered for this region. |