|
Filter
![]() |
Member | Rating | Group Size | Lake | Entry Point | Date | Actions |
---|---|---|---|---|---|---|
Mad_Angler | 4 Stars | 0 People | Sea Gull Lake | - | 06/10/2020 | View Point Information for Members |
Mad_Angler | 4 Stars | 5 People | Alpine Lake | 54 - Seagull Lake | 05/25/2020 | View Point Information for Members |
Mad_Angler | 5 Stars | 9 People | Sea Gull Lake | 54A - Seagull Lake Only | 05/23/2018 | View Point Information for Members |
Mad_Angler | 4 Stars | 8 People | Tuscarora Lake | 51 - Missing Link Lake | 06/30/2017 | View Point Information for Members |
Mad_Angler | 4 Stars | 9 People | Sea Gull Lake | 51 - Missing Link Lake | 06/30/2017 | View Point Information for Members |
Mad_Angler | 2 Stars | 3 People | Granite River | 57 - Magnetic Lake | 08/01/2014 | View Point Information for Members |
Mad_Angler | 3 Stars | 6 People | Granite River | 57 - Magnetic Lake | 08/01/2014 | View Point Information for Members |
Mad_Angler | 4 Stars | 8 People | Granite River | 57 - Magnetic Lake | 08/01/2014 | View Point Information for Members |
Mad_Angler | 2 Stars | 0 People | Granite River | 57 - Magnetic Lake | 08/01/2014 | View Point Information for Members |
Mad_Angler | 2 Stars | 4 People | Granite River | 57 - Magnetic Lake | 08/01/2014 | View Point Information for Members |
Mad_Angler | 4 Stars | 6 People | Sea Gull Lake | 54A - Seagull Lake Only | 05/30/2014 | View Point Information for Members |
Mad_Angler | 4 Stars | 9 People | Alpine Lake | 55 - Saganaga Lake | 05/26/2011 | View Point Information for Members |
Mad_Angler | 2 Stars | 4 People | Alpine Lake | 55 - Saganaga Lake | 05/26/2011 | View Point Information for Members |
Mad_Angler | 1 Stars | 2 People | Alpine Lake | 55 - Saganaga Lake | 05/26/2011 | View Point Information for Members |
Mad_Angler | 3 Stars | 4 People | Alpine Lake | 55 - Saganaga Lake | 05/26/2011 | View Point Information for Members |
Mad_Angler | 4 Stars | 4 People | Alpine Lake | 55 - Saganaga Lake | 05/26/2011 | View Point Information for Members |
Mad_Angler | 3 Stars | 2 People | Alpine Lake | 55 - Saganaga Lake | 05/26/2011 | View Point Information for Members |
Mad_Angler | 4 Stars | 9 People | Alpine Lake | 55 - Saganaga Lake | 05/26/2011 | View Point Information for Members |
Mad_Angler | 5 Stars | 9 People | Agnes, Lake | 16 - Moose/Portage River (north) | 08/01/2009 | View Point Information for Members |
Mad_Angler | 4 Stars | 0 People | Red Rock Lake | 55 - Saganaga Lake | 05/24/2009 | View Point Information for Members |
Mad_Angler | 3 Stars | 6 People | Red Rock Lake | 55A - Saganaga Lake Only | 05/23/2009 | View Point Information for Members |
Mad_Angler | 4 Stars | 6 People | Red Rock Lake | 55A - Saganaga Lake Only | 05/23/2009 | View Point Information for Members |
Mad_Angler | 4 Stars | 6 People | Horse Lake | 23 - Mudro Lake | 07/20/2008 | View Point Information for Members |
Mad_Angler | 4 Stars | 4 People | Disappointment Lake | 27 - Snowbank Lake | 05/25/2008 | View Point Information for Members |
Mad_Angler | 5 Stars | 6 People | Horse Lake | 23 - Mudro Lake | 06/28/2007 | View Point Information for Members |
Mad_Angler | 5 Stars | 9 People | Horse Lake | 23 - Mudro Lake | 06/20/2007 | View Point Information for Members |
![]() |
Member | Species | Lake | Entry Point | Date | Actions |
---|---|---|---|---|---|
Mad_Angler | Lake Trout | Alpine Lake | 55 - Saganaga Lake | 06/01/2010 | View Point Information for Members |
Mad_Angler | Walleye,Smallmouth Bass,Northern Pike | Agnes, Lake | 16 - Moose/Portage River (north) | 08/06/2009 | View Point Information for Members |
Mad_Angler | Walleye,Smallmouth Bass,Northern Pike | Boulder River | 16 - Moose/Portage River (north) | 08/05/2009 | View Point Information for Members |
Mad_Angler | Smallmouth Bass,Northern Pike | Red Rock Lake | 55A - Saganaga Lake Only | 05/23/2009 | View Point Information for Members |
Mad_Angler | Smallmouth Bass,Northern Pike | Red Rock Lake | 55A - Saganaga Lake Only | 05/23/2009 | View Point Information for Members |
Mad_Angler | Lake Trout | Alpine Lake | 55A - Saganaga Lake Only | 05/23/2009 | View Point Information for Members |
Mad_Angler | Walleye,Smallmouth Bass,Northern Pike | Alpine Lake | 55 - Saganaga Lake | 05/20/2009 | View Point Information for Members |
Mad_Angler | Walleye,Smallmouth Bass | Horse Lake | 23 - Mudro Lake | 07/12/2008 | View Point Information for Members |
Mad_Angler | Walleye,Smallmouth Bass | Horse Lake | 23 - Mudro Lake | 07/12/2008 | View Point Information for Members |
Mad_Angler | Walleye,Smallmouth Bass,Northern Pike | Disappointment Lake | 27 - Snowbank Lake | 05/25/2008 | View Point Information for Members |
Mad_Angler | Smallmouth Bass | Disappointment Lake | 27 - Snowbank Lake | 05/25/2008 | View Point Information for Members |
Mad_Angler | Walleye,Smallmouth Bass | Disappointment Lake | 27 - Snowbank Lake | 05/25/2008 | View Point Information for Members |
Mad_Angler | Smallmouth Bass | Horse River | 24 - Fall Lake | 07/15/2007 | View Point Information for Members |
Mad_Angler | Northern Pike | Horse Lake | 23 - Mudro Lake | 06/23/2007 | View Point Information for Members |
Mad_Angler | Smallmouth Bass,Largemouth Bass | Sandpit Lake | 23 - Mudro Lake | 06/23/2007 | View Point Information for Members |
Mad_Angler | Walleye | Disappointment Lake | - | 07/15/2002 | View Point Information for Members |
![]() |
Member | Lake | Photo Name | Entry Point | Date | Actions |
---|---|---|---|---|---|
Mad_Angler | Basswood River | - | 07/20/2008 | View Point Information for Members |
![]() |
Member | Location Type | Lake | Entry Point | Date | Actions |
---|---|---|---|---|---|
Mad_Angler | Other | Horse Lake | 22 - Mudro Lake (restricted--no camping on Horse Lake) | - | View Point Information for Members |
![]() |
Member | Difficulty | Condition | Entry Point | Date | Actions |
---|---|---|---|---|---|
Mad_Angler | Rating 1* | Rating 4** | 55 - Saganaga Lake | 05/25/2009 | View Point Information for Members |
* (scale of 1 to 10 from easiest to hardest) ** (scale of 1 to 5 from poorly maintained to well maintained) |
![]() |
No places of interest have been entered for this region. |