|
Filter
![]() |
Member | Rating | Group Size | Lake | Entry Point | Date | Actions |
---|---|---|---|---|---|---|
Captn Tony | 4 Stars | 3 People | Perent Lake | 36 - Hog Creek | 06/24/2020 | View Point Information for Members |
Captn Tony | 2 Stars | 4 People | South Arm Knife Lake | - | 08/14/2019 | View Point Information for Members |
Captn Tony | 1 Stars | 3 People | South Arm Knife Lake | - | 08/14/2019 | View Point Information for Members |
Captn Tony | 5 Stars | 9 People | Saganaga Lake | - | 08/14/2019 | View Point Information for Members |
Captn Tony | 4 Stars | 6 People | Ottertrack Lake | 54 - Seagull Lake | 08/14/2019 | View Point Information for Members |
Captn Tony | 4 Stars | 8 People | Clearwater Lake | - | 07/23/2018 | View Point Information for Members |
Captn Tony | 5 Stars | 9 People | - | - | 09/11/2017 | View Point Information for Members |
Captn Tony | 2 Stars | 4 People | Basswood Lake | 25 - Moose Lake | 08/22/2016 | View Point Information for Members |
Captn Tony | 2 Stars | 4 People | Basswood Lake | 25 - Moose Lake | 08/22/2016 | View Point Information for Members |
Captn Tony | 3 Stars | 4 People | Basswood Lake | 25 - Moose Lake | 08/20/2016 | View Point Information for Members |
Captn Tony | 3 Stars | 6 People | Knife Lake | - | 06/11/2016 | View Point Information for Members |
Captn Tony | 3 Stars | 6 People | Knife Lake | - | 06/09/2016 | View Point Information for Members |
Captn Tony | 4 Stars | 6 People | Fourtown Lake | 23 - Mudro Lake | 07/23/2015 | View Point Information for Members |
Captn Tony | 3 Stars | 6 People | Fourtown Lake | 23 - Mudro Lake | 07/23/2015 | View Point Information for Members |
Captn Tony | 3 Stars | 5 People | Ima Lake | - | 06/04/2015 | View Point Information for Members |
Captn Tony | 2 Stars | 5 People | Ensign Lake | - | 07/25/2013 | View Point Information for Members |
Captn Tony | 4 Stars | 8 People | Sea Gull River | - | 07/20/2011 | View Point Information for Members |
Captn Tony | 3 Stars | 7 People | Red Rock Lake | - | 07/20/2010 | View Point Information for Members |
Captn Tony | 3 Stars | 3 People | Disappointment Lake | - | 07/04/2008 | View Point Information for Members |
Captn Tony | 3 Stars | 3 People | Disappointment Lake | 28 - Snowbank Lake Only | 07/04/2004 | View Point Information for Members |
![]() |
No fishing spots have been entered for this region. |
![]() |
No photos have been entered for this region. |
![]() |
No places of interest have been entered for this region. |
![]() |
Member | Difficulty | Condition | Entry Point | Date | Actions |
---|---|---|---|---|---|
Captn Tony | Rating 5* | Rating 1** | 16 - Moose/Portage River (north) | 07/24/2020 | View Point Information for Members |
Captn Tony | Rating 2* | Rating 3** | 36 - Hog Creek | 06/24/2020 | View Point Information for Members |
Captn Tony | Rating 5* | Rating 2** | - | 08/14/2019 | View Point Information for Members |
Captn Tony | Rating 4* | Rating 3** | - | 08/14/2019 | View Point Information for Members |
Captn Tony | Rating 4* | Rating 3** | - | 08/14/2019 | View Point Information for Members |
Captn Tony | Rating 1* | Rating 4** | - | 08/14/2019 | View Point Information for Members |
Captn Tony | Rating 8* | Rating 3** | - | 07/14/2018 | View Point Information for Members |
Captn Tony | Rating 8* | Rating 3** | - | 07/14/2018 | View Point Information for Members |
Captn Tony | Rating 6* | Rating 5** | - | 07/14/2018 | View Point Information for Members |
Captn Tony | Rating 6* | Rating 5** | - | 07/14/2018 | View Point Information for Members |
Captn Tony | Rating 7* | Rating 4** | - | 07/13/2018 | View Point Information for Members |
Captn Tony | Rating 1* | Rating 1** | 25 - Moose Lake | 08/20/2016 | View Point Information for Members |
Captn Tony | Rating 4* | Rating 2** | - | 06/04/2016 | View Point Information for Members |
Captn Tony | Rating 1* | Rating 5** | 23 - Mudro Lake | 07/23/2015 | View Point Information for Members |
Captn Tony | Rating 7* | Rating 3** | 23 - Mudro Lake | 07/23/2015 | View Point Information for Members |
Captn Tony | Rating 6* | Rating 3** | - | 07/23/2015 | View Point Information for Members |
Captn Tony | Rating 2* | Rating 2** | 23 - Mudro Lake | 07/23/2015 | View Point Information for Members |
Captn Tony | Rating 1* | Rating 1** | 27 - Snowbank Lake | 06/04/2015 | View Point Information for Members |
Captn Tony | Rating 5* | - | - | 06/04/2015 | View Point Information for Members |
Captn Tony | Rating 1* | Rating 1** | - | 06/04/2015 | View Point Information for Members |
Captn Tony | Rating 1* | Rating 5** | - | 06/04/2015 | View Point Information for Members |
Captn Tony | Rating 2* | Rating 5** | - | 06/04/2015 | View Point Information for Members |
Captn Tony | Rating 1* | Rating 1** | - | 06/04/2015 | View Point Information for Members |
Captn Tony | Rating 2* | Rating 2** | - | 06/04/2015 | View Point Information for Members |
Captn Tony | Rating 8* | Rating 4** | 25 - Moose Lake | 11/15/2011 | View Point Information for Members |
Captn Tony | Rating 8* | Rating 3** | 25 - Moose Lake | 07/15/2011 | View Point Information for Members |
Captn Tony | Rating 2* | Rating 2** | 25 - Moose Lake | 07/15/2011 | View Point Information for Members |
Captn Tony | Rating 6* | Rating 2** | - | 07/10/2010 | View Point Information for Members |
Captn Tony | Rating 6* | Rating 3** | 23 - Mudro Lake | - | View Point Information for Members |
* (scale of 1 to 10 from easiest to hardest) ** (scale of 1 to 5 from poorly maintained to well maintained) |
![]() |
No places of interest have been entered for this region. |