|
Filter
![]() |
Member | Rating | Group Size | Lake | Entry Point | Date | Actions |
---|---|---|---|---|---|---|
ILcdr | 2 Stars | 9 People | Bower Trout Lake | 43 - Bower Trout Lake | 08/03/2016 | View Point Information for Members |
ILcdr | 2 Stars | 4 People | Alder Lake | - | 07/31/2016 | View Point Information for Members |
ILcdr | 4 Stars | 8 People | Karl Lake | 51 - Missing Link Lake | 07/29/2014 | View Point Information for Members |
ILcdr | 2 Stars | 5 People | Snipe Lake | 51 - Missing Link Lake | 07/28/2014 | View Point Information for Members |
ILcdr | 2 Stars | 4 People | Chad Lake | - | 09/06/2013 | View Point Information for Members |
ILcdr | 3 Stars | 7 People | Chad Lake | - | 09/06/2013 | View Point Information for Members |
ILcdr | 3 Stars | 9 People | Trout Lake | - | 09/05/2013 | View Point Information for Members |
ILcdr | 3 Stars | 0 People | Little Loon Lake | 14 - Little Indian Sioux River (north) | 09/10/2011 | View Point Information for Members |
ILcdr | 0 Stars | 8 People | Fat Lake | 14 - Little Indian Sioux River (north) | 09/07/2011 | View Point Information for Members |
ILcdr | 3 Stars | 5 People | Section Pond | 14 - Little Indian Sioux River (north) | 09/06/2011 | View Point Information for Members |
ILcdr | 1 Stars | 2 People | Tuscarora Lake | 52 - Brant Lake | 09/09/2010 | View Point Information for Members |
ILcdr | 2 Stars | 0 People | Brant Lake | 52 - Brant Lake | 09/07/2010 | View Point Information for Members |
ILcdr | 3 Stars | 4 People | Rush Lake | 49 - Skipper and Portage Lakes | 08/01/2009 | View Point Information for Members |
ILcdr | 3 Stars | 4 People | Rush Lake | 49 - Skipper and Portage Lakes | 08/01/2009 | View Point Information for Members |
ILcdr | 1 Stars | 0 People | Rush Lake | - | 08/01/2009 | View Point Information for Members |
ILcdr | 1 Stars | 0 People | Pietro Lake | 84 - Snake River | 08/01/2008 | View Point Information for Members |
ILcdr | 2 Stars | 4 People | Pietro Lake | 84 - Snake River | 08/01/2008 | View Point Information for Members |
ILcdr | 2 Stars | 4 People | Pietro Lake | 84 - Snake River | 08/01/2008 | View Point Information for Members |
ILcdr | 3 Stars | 0 People | Brant Lake | 52 - Brant Lake | 06/20/2004 | View Point Information for Members |
![]() |
No fishing spots have been entered for this region. |
![]() |
No photos have been entered for this region. |
![]() |
Member | Location Type | Lake | Entry Point | Date | Actions |
---|---|---|---|---|---|
ILcdr | Other | Long Island Lake | 49 - Skipper and Portage Lakes | 08/03/2009 | View Point Information for Members |
ILcdr | Other | Fat Lake | 16 - Moose/Portage River (north) | 07/16/2008 | View Point Information for Members |
![]() |
Member | Difficulty | Condition | Entry Point | Date | Actions |
---|---|---|---|---|---|
ILcdr | Rating 4* | Rating 5** | - | 08/03/2016 | View Point Information for Members |
ILcdr | Rating 2* | Rating 4** | - | 09/07/2014 | View Point Information for Members |
ILcdr | Rating 2* | Rating 5** | 51 - Missing Link Lake | 07/29/2014 | View Point Information for Members |
ILcdr | Rating 9* | Rating 4** | - | 09/08/2013 | View Point Information for Members |
ILcdr | Rating 6* | Rating 1** | - | 09/06/2013 | View Point Information for Members |
ILcdr | Rating 7* | Rating 2** | - | 09/06/2013 | View Point Information for Members |
ILcdr | Rating 8* | Rating 2** | - | 09/06/2013 | View Point Information for Members |
ILcdr | Rating 3* | Rating 2** | - | 09/06/2013 | View Point Information for Members |
ILcdr | Rating 5* | Rating 2** | - | 09/06/2013 | View Point Information for Members |
ILcdr | Rating 2* | Rating 4** | - | 09/06/2013 | View Point Information for Members |
ILcdr | Rating 6* | Rating 2** | - | 09/05/2013 | View Point Information for Members |
ILcdr | Rating 7* | Rating 2** | - | 09/05/2013 | View Point Information for Members |
ILcdr | Rating 2* | Rating 2** | - | 09/04/2013 | View Point Information for Members |
ILcdr | Rating 7* | Rating 4** | 52 - Brant Lake | 09/07/2010 | View Point Information for Members |
ILcdr | Rating 3* | Rating 3** | 52 - Brant Lake | 09/07/2010 | View Point Information for Members |
ILcdr | Rating 7* | Rating 2** | 49 - Skipper and Portage Lakes | 08/04/2009 | View Point Information for Members |
ILcdr | Rating 4* | Rating 3** | 49 - Skipper and Portage Lakes | 08/04/2009 | View Point Information for Members |
ILcdr | Rating 3* | Rating 3** | 49 - Skipper and Portage Lakes | 08/04/2009 | View Point Information for Members |
ILcdr | Rating 6* | Rating 3** | 49 - Skipper and Portage Lakes | 08/01/2009 | View Point Information for Members |
ILcdr | Rating 3* | Rating 3** | 84 - Snake River | 08/01/2008 | View Point Information for Members |
ILcdr | Rating 7* | Rating 3** | 84 - Snake River | 08/01/2008 | View Point Information for Members |
ILcdr | Rating 3* | Rating 1** | 49 - Skipper and Portage Lakes | - | View Point Information for Members |
ILcdr | Rating 3* | Rating 3** | 52 - Brant Lake | - | View Point Information for Members |
* (scale of 1 to 10 from easiest to hardest) ** (scale of 1 to 5 from poorly maintained to well maintained) |
![]() |
No places of interest have been entered for this region. |