click to close window and return to maps
click to close window and return to maps
Picture Location
Map: | View Point on Map |
Picture Posted by: | HighPlainsDrifter |
Photo Name: | Shell-Pauness 216 r |
Lake: | Shell Lake |
Date of Photo: | 06/07/2008 | Direction of Photo: | East |
Approx. Latitude: | 48.1998 |
Approx. Longitude: | -92.2300 |
|
|
Note: | There is a great beaver dam at about this spot. The board walk was floating when we came through |
Other members comments: |
|
Comment Posted by: | snakecharmer on 07/11/2012 |
Comment: | It looked quite different when we came through on 6/26/2012. It was a paddlable beaver pond with lots of mud on each end :) |
click to close window and return to maps