click to close window and return to maps
click to close window and return to maps
Point of Interest Information
Map: | View Point on Map |
Posted by: | TuscaroraBorealis |
Point of Interest Name: | Cliffs of Winchell lake |
Category: | Photo Opportunity |
Lake: | Winchell Lake |
Entry Point: | 45 - Morgan Lake |
Date of Visit: | 09/26/2010 |
Approx. Latitude: | 47.9896 |
Approx. Longitude: | -90.6197 |
|
|
Place Notes: | The trail to the top is just to the east of the cliffs. Obviously it is a steep trail. Also it is not well worn and will likely qualify as a bushwhack. But it is worth it! |
Other members comments: | |
Comment Posted by: | afromaniac on 07/25/2019 |
Comment: | we found the trail here - on the west side of the cliff there is a cedar grove where you can land a canoe, if you walk into the woods about 20 feet you can't miss the path, it was as well worn as some of the rougher portages |
click to close window and return to maps