click to close window and return to maps
click to close window and return to maps
Point of Interest Information
Map: | View Point on Map |
Posted by: | fitgers1 |
Point of Interest Name: | Devil's Cascade |
Category: | Waterfall |
Lake: | Lower Pauness Lake |
Entry Point: | 14 - Little Indian Sioux River (north) |
Date of Visit: | 08/15/2012 |
Approx. Latitude: | 48.2059 |
Approx. Longitude: | -92.2496 |
|
|
Place Notes: | Nice cascade but not extraordinary at this time of year - August. Very nice though. Enjoyed walking around the lower area of the cascade. Looked hard for the trail that leads from the campsite to the old fire tower site but couldn't find it. Should have had my GPS along. |
Other members comments: | |
None Available |
click to close window and return to maps