click to close window and return to maps
click to close window and return to maps
Point of Interest Information
Map: | View Point on Map |
Posted by: | LuvMyBell |
Point of Interest Name: | Slim Lake to Fat Lake Portage |
Category: | Other |
Lake: | Slim Lake |
Entry Point: | - |
Approx. Latitude: | 48.2870 |
Approx. Longitude: | -92.2449 |
|
|
Place Notes: | 256 rod portage between Slim Lake and Fat Lake |
Other members comments: | |
Comment Posted by: | mcspin50 on 08/02/2023 |
Comment: | We did this portage on 7/25/23 from Slim Lake to Fat Lake. It took a bit of searching to locate the trail from the water and were a bit worried reading reports of multiple paths, but were able to follow the portage fairly easily. Very hilly and winding trail with fallen trees across it made for difficulty portaging 20' 3-person canoes, but the clear cold water of Fat Lake made the trek worthwhile. We all jumped in the water as soon as we reached the end. |
Comment Posted by: | sns on 01/03/2021 |
Comment: | Easy to find the trail in the spring, but I can see how it could get tricky in two or three spots with the full foliage of summer. One 'crux' point that's short but steep near the west end. |
Comment Posted by: | AmarilloJim on 10/29/2014 |
Comment: | Did this portage this Fall when it was covered in leaves. Still no problem finding trail. Seen worse in Quetico. A few steps you need to be carful with however(large rocks and logs). |
click to close window and return to maps