click to close window and return to maps
click to close window and return to maps
Point of Interest Information
Map: | View Point on Map |
Posted by: | jt11 |
Point of Interest Name: | Beaver Dam |
Category: | Other |
Lake: | Unload Lake |
Entry Point: | 50 - Cross Bay Lake |
Date of Visit: | 05/25/2019 |
Approx. Latitude: | 47.9935 |
Approx. Longitude: | -90.8051 |
|
|
Place Notes: | This was one of the bigger beaver dams I saw in the BWCA. Unload lake was almost 3 feet higher than Frost. We didn't see a good way to cross this dam, but there seems to be a de facto portage on the south side. Just a few rods over rough terrain. |
Other members comments: | |
None Available |
click to close window and return to maps