click to close window and return to maps
click to close window and return to maps
Point of Interest Information
Map: | View Point on Map |
Posted by: | sns |
Point of Interest Name: | Portage to Beartrap River & Sunday Lake |
Category: | Other |
Lake: | Beartrap Lake |
Entry Point: | 20 - Angleworm Lake |
Date of Visit: | 09/06/2020 |
Approx. Latitude: | 48.1411 |
Approx. Longitude: | -91.8778 |
|
|
Place Notes: | So as of this writing the bwca.com map does not show a portage here, so I am pinning the put-in/take out points on both sides. Mods, if someday you put the portage on the map, feel free to delete my 'Point of Interest' pins. This took me 17 minutes to single portage the 3/4 of a mile...nice, narrow and clear trail through the woods. |
Other members comments: | |
None Available |
click to close window and return to maps