click to close window and return to maps
click to close window and return to maps
Point of Interest Information
| Map: | View Point on Map |
| Posted by: | engdkyl |
| Point of Interest Name: | Mueller Falls |
| Category: | Waterfall |
| Lake: | Mueller Lake |
| Entry Point: | 52 - Brant Lake |
| Date of Visit: | 06/15/2022 |
| Approx. Latitude: | 48.0785 |
| Approx. Longitude: | -91.0493 |
|
|
|
| Place Notes: | While staying on Little Sag and doing day trips out and about, a major trip was across the lake (plus through Rattle, Gabimichigami, and Agamok Lakes) to see the falls just off the portage and Kekekabic Trail. Nice campsite nearby if you need to take a rest, but we had lunch sitting on the bridge and watching the falls. |
| Other members comments: | |
| None Available |
click to close window and return to maps