click to close window and return to maps
click to close window and return to maps
Point of Interest Information
Map: | View Point on Map |
Posted by: | Kadlec10 |
Point of Interest Name: | Beaver Pond on portage |
Category: | Other |
Lake: | Chad Lake |
Entry Point: | 1 - Trout Lake |
Date of Visit: | 09/24/2021 |
Approx. Latitude: | 47.9692 |
Approx. Longitude: | -92.2359 |
|
|
Place Notes: | The beaver pond that is now probably an acre in size, easily a paddle length deep in the middle. I could not determine a way easily around through the woods to the north (south would be a long trek) so I reloaded my canoe to paddle across. The yellow dash in my photo is approx route. Very shallow this side- scraping across rocky/mucky bottom, and deep on other side by Chad alongside the dam. |
Other members comments: | |
Comment Posted by: | wyattBWCA on 08/22/2023 |
Comment: | The pond is deeper now and one of the most impressive beaver dams I've seen in the BWCA. Portage continues on the opposite shore. Up and right in the photo. |
click to close window and return to maps