Boundary Waters & Quetico - Trip Reports
Filter
| Trip Name | Trip Type | Days | Entry Point | Member Name | Publish Date | Action |
|---|---|---|---|---|---|---|
| hgc | Paddling Canoe | 17 Days | 37 - Kawishiwi Lake | bear bait | 05/01/13 | View |
| Horseshoe Lake | Paddling Canoe | 8 Days | 47 - Lizz and Swamp Lakes | bear bait | 11/02/11 | View |
| Beyond Snowbank Lake | Paddling Canoe | 13 Days | H - Snowbank Lake | bear bait | 09/03/11 | View |
| The Numbered Lakes | Paddling Canoe | 8 Days | 30 - Lake One | bear bait | 10/17/10 | View |
| North Temperance | Paddling Canoe | 9 Days | 38 - Sawbill Lake | bear bait | 09/06/10 | View |
| Frost Lake | Paddling Canoe | 6 Days | 38 - Sawbill Lake | bear bait | 02/06/10 | View |
| fd | Paddling Canoe | 10 Days | 37 - Kawishiwi Lake | bear bait | 08/13/09 | View |
Donate - BWCA.com