Boundary Waters & Quetico - Trip Reports
Filter
| Trip Name | Trip Type | Days | Entry Point | Member Name | Publish Date | Action |
|---|---|---|---|---|---|---|
| Missing Link to Poplar for solo number 2 | Paddling Canoe | 4 Days | 51 - Missing Link Lake | Cricket67 | 09/27/25 | View |
| Crab Lake - First Solo | Paddling Canoe | 5 Days | 4 - Crab Lake and Cummings from Burntside Lake | Cricket67 | 09/17/24 | View |
| BSA Troop 409 Granite River 2022 | Paddling Canoe | 8 Days | 57 - Magnetic Lake | Cricket67 | 10/09/22 | View |
| 2020 Troop 409 BWCA trip | Paddling Canoe | 5 Days | 47 - Lizz and Swamp Lakes | Cricket67 | 08/07/20 | View |
| Two Dads, Two Kids Sawbill | Paddling Canoe | 5 Days | 38 - Sawbill Lake | Cricket67 | 09/04/15 | View |
Donate - BWCA.com