Boundary Waters & Quetico - Trip Reports
 Filter
            
        
        
    
    | Trip Name | Trip Type | Days | Entry Point | Member Name | Publish Date | Action | 
|---|---|---|---|---|---|---|
| Homer trip is a ...Homer Run | Paddling Canoe | 5 Days | 40 - Homer Lake | lindylair | 07/12/18 | View | 
| Malberg area basecamp trip | Paddling Canoe | 8 Days | 37 - Kawishiwi Lake | lindylair | 07/26/15 | View | 
| North from Baker Lake | Paddling Canoe | 6 Days | 39 - Baker Lake | lindylair | 08/17/14 | View | 
| Crocodile Lake Basecamp | Paddling Canoe | 5 Days | 64 - East Bearskin Lake | lindylair | 06/02/13 | View | 
| Clearwater entry: Fish, fun and the virgin latrine | Paddling Canoe | 5 Days | L - Clearwater Lake | lindylair | 02/06/13 | View | 


 
 
 
  Donate -  BWCA.com
 Donate -  BWCA.com