Boundary Waters & Quetico - Trip Reports
Filter
| Trip Name | Trip Type | Days | Entry Point | Member Name | Publish Date | Action |
|---|---|---|---|---|---|---|
| Kelso Mountain | Paddling Canoe | 4 Days | 38 - Sawbill Lake | x2jmorris | 06/22/23 | View |
| Journey into Sunlow | Paddling Canoe | 5 Days | 38 - Sawbill Lake | x2jmorris | 10/17/22 | View |
| Brule with the kids (ages 1 and 4) | Paddling Canoe | 4 Days | 41 - Brule Lake | x2jmorris | 08/26/19 | View |
| Lilie's first trip | Paddling Canoe | 4 Days | 37 - Kawishiwi Lake | x2jmorris | 10/12/15 | View |
| Good Lake June 2015 | Paddling Canoe | 5 Days | 26 - Wood Lake | x2jmorris | 06/10/15 | View |
| Cold Vista 2015 | Paddling Canoe | 5 Days | 47 - Lizz and Swamp Lakes | x2jmorris | 05/22/15 | View |
| Pine Lake 2014 | Paddling Canoe | 5 Days | 68 - Pine Lake | x2jmorris | 06/26/14 | View |
Donate - BWCA.com