Boundary Waters & Quetico - Trip Reports
Filter
| Trip Name | Trip Type | Days | Entry Point | Member Name | Publish Date | Action |
|---|---|---|---|---|---|---|
| Meps #2,3,4, and 5 | Paddling Canoe | 7 Days | 49 - Skipper and Portage Lakes | BigTim | 08/14/25 | View |
| Work Harder, Not Smarter | Paddling Canoe | 7 Days | 47 - Lizz and Swamp Lakes | BigTim | 08/27/24 | View |
| Turtle Point | Paddling Canoe | 7 Days | 51 - Missing Link Lake | BigTim | 06/18/23 | View |
| New EP for 23rd | Paddling Canoe | 7 Days | 50 - Cross Bay Lake | BigTim | 07/07/22 | View |
| 4 seasons on Canoe Lake | Paddling Canoe | 7 Days | 64 - East Bearskin Lake | BigTim | 07/07/21 | View |
| 21st consecutive and vicious squirrels | Paddling Canoe | 7 Days | 48 - Meeds Lake | BigTim | 07/02/20 | View |
| Canoe Lake for 19th consecutive trip | Paddling Canoe | 7 Days | 64 - East Bearskin Lake | BigTim | 09/05/18 | View |
| Sawbill - Cherokee loop. Beavers and rain! | Paddling Canoe | 7 Days | 38 - Sawbill Lake | BigTim | 08/21/17 | View |
| Rain, rain, go away | Paddling Canoe | 7 Days | 47 - Lizz and Swamp Lakes | BigTim | 07/05/16 | View |
| EP 62 and Johnson Falls | Paddling Canoe | 4 Days | 62 - Clearwater Lake | BigTim | 06/12/16 | View |
Donate - BWCA.com