Boundary Waters & Quetico - Trip Reports
Filter
| Trip Name | Trip Type | Days | Entry Point | Member Name | Publish Date | Action |
|---|---|---|---|---|---|---|
| Fall 2016 Lake Agnes Trip | Paddling Canoe | 5 Days | 16 - Moose/Portage River (north) | adludwig | 11/15/16 | View |
| Brule Lake - September 2016 | Paddling Canoe | 5 Days | 41 - Brule Lake | adludwig | 09/24/16 | View |
| Larch Lake - May 2016 | Paddling Canoe | 4 Days | 80 - Larch Creek | adludwig | 06/04/16 | View |
| Return To Wood Lake - Winter Day Trip Style | Hiking | 1 Days | 26 - Wood Lake | adludwig | 01/03/16 | View |
| Fall 2015 Lake Agnes Trip | Paddling Canoe | 6 Days | 16 - Moose/Portage River (north) | adludwig | 09/26/15 | View |
| Ruby's First Trip | Paddling Canoe | 3 Days | 66 - Crocodile River | adludwig | 09/08/15 | View |
| Day Trip to Crocodile Lake | Paddling Canoe | 1 Days | 66 - Crocodile River | adludwig | 08/16/15 | View |
| Ram Lake - May 2015 | Paddling Canoe | 5 Days | 44 - Ram Lake | adludwig | 06/02/15 | View |
| Fall 2014 Lake Agnes Trip | Paddling Canoe | 5 Days | 16 - Moose/Portage River (north) | adludwig | 01/03/15 | View |
| 4 Days on Pine October 2014 | Paddling Canoe | 4 Days | 68 - Pine Lake | adludwig | 10/07/14 | View |
| Wood Lake May 2014 | Paddling Canoe | 5 Days | 26 - Wood Lake | adludwig | 05/31/14 | View |
| Annual Fall Trip to Lake Agnes | Paddling Canoe | 5 Days | 16 - Moose/Portage River (north) | adludwig | 03/11/14 | View |
Donate - BWCA.com