Boundary Waters & Quetico - Trip Reports
Filter
| Trip Name | Trip Type | Days | Entry Point | Member Name | Publish Date | Action |
|---|---|---|---|---|---|---|
| Wabakimi-Southwest Loop 2022 | Paddling Canoe | 18 Days | Wabakimi | wyopaddler | 01/17/23 | View |
| WCPP: The Wind Rules the Day, But the Bears Rule the Night | Paddling Canoe | 20 Days | Woodland Caribou | wyopaddler | 01/26/20 | View |
| Quetico: Slugs and Solitude | Paddling Canoe | 21 Days | Quetico | wyopaddler | 07/06/19 | View |
| Swampy but Passable | Paddling Canoe | 14 Days | Quetico | wyopaddler | 04/23/19 | View |
| Wyoming Paddlers' Adventure | Paddling Canoe | 13 Days | Quetico | wyopaddler | 05/14/17 | View |
Donate - BWCA.com