16 - Moose/Portage River (north)
Entry Point Notes:
- 5 entry permit(s) granted per calendar day. (May 1st - Sept. 30th)
- Access is a 160-rod portage heading North from the Echo Trail.
- Latitude: 48.12303 Longitude: -92.09909
- Approx. Directions
Interactive Map ( View Map)

Permits
Permit reservations must be made for overnight camping or day use motor in the BWCA. You can make permit reservations through an outfitter or directly. Day use permits for paddling are available at the entry point and do not require a reservation or a fee.
More Permitting Information Find Available Permits
Outfitting/Gear Rental
View OutfittersTrip Reports - Moose/Portage River (north)
Trip Name | Type | Days |
---|---|---|
Trip with Friends BWCA 2022 | Paddling Canoe | 6 Days |
May 29-June 4th Nina Moose to Lacroix with plenty of wind | Paddling Canoe | 6 Days |
namaycush redemption | Paddling Canoe | 7 Days |
Sept 2020 EP 16 Loop - Nina Moose, Oyster, Ge-be, LLC, Agnes, Nina Moose | Paddling Canoe | 7 Days |
Tiger Bay, Agnes, and we suck at portages | Paddling Canoe | 6 Days |
EP16 - I-R-O-N Lake Fishing Expedition | Paddling Canoe | 7 Days |
EP16 Loop - Oyster, Ge-be-on-e-quet, Lac La Croix, Nina Moose | Paddling Canoe | 7 Days |
May 2020 - Nina/Moose > Iron > Crooked > Basswood > Horse > Mudro | Paddling Canoe | 10 Days |
Moose River to Tiger Bay | Paddling Canoe | 4 Days |
Bushman goes back to the BWCA | Paddling Canoe | 7 Days |
Entry point 16 | Paddling Canoe | 5 Days |
Return to Iron Lake | Paddling Canoe | 7 Days |
27 day solo | Paddling Canoe | 27 Days |
8 day 7 nights EP16 Boulder Bay, LLC, Ge-be-on-e-quet, Oyster, Agnes | Paddling Canoe | 8 Days |
Relaxing Jaunt to Nina Moose | Paddling Canoe | 3 Days |
Recent Forum Discussions - 16 - Moose/Portage River (north)
Discussion | Forum | Last Post | Date Posted |
---|---|---|---|
Nina Moose entry - CAUTION | Trip Planning Forum | 05-27-2023 | 05-27-2023 |
8/16 Solo Moose River To Big Moose Lake | Trip Planning Forum | 08-13-2022 | 08-08-2022 |
EP 16 Moose River deadfall mid-Sept | Trip Planning Forum | 08-10-2022 | 07-28-2022 |
Moose River South #8 trip advice | Trip Planning Forum | 07-27-2022 | 07-25-2022 |
Moose River North | Trip Planning Forum | 06-04-2022 | 06-02-2022 |
EP 14 & EP 16 All permits taken | Trip Planning Forum | 02-10-2022 | 02-02-2022 |
Entering Quetico thru Moose River North | Trip Planning Forum | 02-02-2022 | 02-01-2022 |
EP12 Little Vermilion & EP 16 Moose/Portage River North burn areas | Trip Planning Forum | 01-29-2022 | 01-25-2022 |
EP16 Commute Times | Trip Planning Forum | 01-21-2022 | 01-18-2022 |
EP16 to Fish Stake Narrows in a day, timing | Trip Planning Forum | 09-25-2021 | 09-13-2021 |
Little Indian Sioux & Moose River water levels | Trip Planning Forum | 09-21-2021 | 09-17-2021 |
Anyone been on Moose River in the last couple days? | Trip Planning Forum | 09-07-2021 | 09-05-2021 |
Moose River South Water Level??? | Trip Planning Forum | 08-15-2021 | 08-15-2021 |
EP16 Moose River North | Trip Planning Forum | 07-17-2021 | 07-17-2021 |
EP16 - Headed in on 7/8. | Trip Planning Forum | 07-10-2021 | 07-07-2021 |
Fishing Tips
Lake | Species |
---|---|
Stuart Lake | Walleye |
Agnes, Lake | Northern Pike,Walleye,Smallmouth Bass |
Bottle River | Smallmouth Bass,Northern Pike,Walleye |
Iron Lake | Northern Pike,Walleye,Smallmouth Bass |
Crooked Lake | Walleye,Smallmouth Bass |
Moose River | Walleye |
Nina Moose River | Walleye |
Boulder River | Walleye,Smallmouth Bass,Northern Pike |
Rush Lake | Walleye |
Shell Lake | Smallmouth Bass |