37 - Kawishiwi Lake
Entry Point Notes:
- 7 entry permit(s) granted per calendar day. (May 1st - Sept. 30th)
- Access is a boat landing at Kawishiwi Lake.
- Latitude: 47.83899 Longitude: -91.10363
- Approx. Directions
Interactive Map ( View Map)

Permits
Permit reservations must be made for overnight camping or day use motor in the BWCA. You can make permit reservations through an outfitter or directly. Day use permits for paddling are available at the entry point and do not require a reservation or a fee.
More Permitting Information Find Available Permits
Trip Reports - Kawishiwi Lake
Trip Name | Type | Days |
---|---|---|
Relaxing, Reflecting, a Wolf and Killer Rabbit | Paddling Canoe | 5 Days |
Kawishiwi to Polly and back again | Paddling Canoe | 3 Days |
EP 37 to Malberg | Paddling Canoe | 5 Days |
Early May Weekender | Paddling Canoe | 4 Days |
Sept/ Oct 2024 8-day trip to Malberg - YouTube Slideshow | Paddling Canoe | 8 Days |
Solo: EP 37 to Malberg Base (Day trips to Fishdance/KivaNiva/Boze) | Paddling Canoe | 5 Days |
EP 37 to Malberg | Paddling Canoe | 4 Days |
Kawishiwi to Malberg in May | Paddling Canoe | 5 Days |
The bugs were biting | Paddling Canoe | 7 Days |
2023 Memorial Weekend - 4 day / 3 night - Kawashiwi Lake | Paddling Canoe | 4 Days |
Kawishiwi to Malberg and back | Paddling Canoe | 6 Days |
Kawishiwi to Malberg and back | Paddling Canoe | 6 Days |
YouTube Slideshow to Lake Polly with Grandsons | Paddling Canoe | 6 Days |
One Pan-tastic Adventure | Paddling Canoe | 7 Days |
Video Blog of Malberg Through Entry #37 | Paddling Canoe | 6 Days |
Recent Forum Discussions - 37 - Kawishiwi Lake
Discussion | Forum | Last Post | Date Posted |
---|---|---|---|
Upper Kawishiwi River | Fishing Forum | 07-13-2025 | 07-13-2025 |
PSA kawishiwi river alice to little Sag | Trip Planning Forum | 05-13-2025 | 05-12-2025 |
Lake One (EP 30) vs North Kawishiwi (EP 29) | Trip Planning Forum | 05-03-2025 | 05-01-2025 |
South Kawishiwi vs. Crab/Cummings | Trip Planning Forum | 05-03-2025 | 04-14-2025 |
EP 22 to Basswood Falls vs EP37 to Malberg | Trip Planning Forum | 03-30-2025 | 03-25-2025 |
Ep22 to Basswood Falls or EP 37 to Malberg Area | Fishing Forum | 03-26-2025 | 03-25-2025 |
Campground near Kawishiwi Lake EP37 | Trip Planning Forum | 09-25-2024 | 09-22-2024 |
Mid Sept Kawishiwi | Fishing Forum | 09-24-2024 | 08-19-2024 |
So. Kawishiwi entry tent pads | Trip Planning Forum | 09-07-2024 | 09-07-2024 |
South Kawishiwi Campsite Rapids strategy | Trip Planning Forum | 08-09-2024 | 08-08-2024 |
Kawishiwi Lake Smallmouth | Fishing Forum | 05-31-2024 | 05-31-2024 |
EP37 into Malberg | Trip Planning Forum | 05-28-2024 | 05-28-2024 |
South Kawishiwi Fishing | Fishing Forum | 05-21-2024 | 05-18-2024 |
Kawishiwi Lake area fishing | Fishing Forum | 05-02-2024 | 04-30-2024 |
EP 29 North Kawishiwi | Trip Planning Forum | 04-28-2024 | 04-25-2024 |
Fishing Tips
Lake | Species |
---|---|
Baskatong Lake | Northern Pike |
Yodeler Lake | Largemouth Bass |
Koma Lake | Smallmouth Bass |
Malberg Lake | Smallmouth Bass,Walleye,Northern Pike |
Polly, Lake | Smallmouth Bass,Northern Pike,Walleye |
Hazel Lake | Walleye |
Phoebe Lake | Walleye,Northern Pike,Largemouth Bass |
Kawasachong Lake | Walleye,Northern Pike |
Square Lake | Walleye |
Kivaniva Lake | Walleye,Northern Pike |
Alice Lake | Northern Pike,Smallmouth Bass |
Kawishiwi Lake | Walleye |