37 - Kawishiwi Lake
Entry Point Notes:
- 7 entry permit(s) granted per calendar day. (May 1st - Sept. 30th)
- Access is a boat landing at Kawishiwi Lake.
- Latitude: 47.83899 Longitude: -91.10363
- Approx. Directions
Interactive Map ( View Map)
Permits
Permit reservations must be made for overnight camping or day use motor in the BWCA. You can make permit reservations through an outfitter or directly. Day use permits for paddling are available at the entry point and do not require a reservation or a fee.
More Permitting Information Find Available Permits
Trip Reports - Kawishiwi Lake
| Trip Name | Type | Days |
|---|---|---|
| EP 37 to Sagus and Back | Paddling Canoe | 4 Days |
| The Joy of Adversarial Weather and a Bushwhacking Fever Dream | Paddling Canoe | 6 Days |
| Relaxing, Reflecting, a Wolf and Killer Rabbit | Paddling Canoe | 5 Days |
| Kawishiwi to Polly and back again | Paddling Canoe | 3 Days |
| EP 37 to Malberg | Paddling Canoe | 5 Days |
| Early May Weekender | Paddling Canoe | 4 Days |
| Sept/ Oct 2024 8-day trip to Malberg - YouTube Slideshow | Paddling Canoe | 8 Days |
| Solo: EP 37 to Malberg Base (Day trips to Fishdance/KivaNiva/Boze) | Paddling Canoe | 5 Days |
| EP 37 to Malberg | Paddling Canoe | 4 Days |
| Kawishiwi to Malberg in May | Paddling Canoe | 5 Days |
| The bugs were biting | Paddling Canoe | 7 Days |
| 2023 Memorial Weekend - 4 day / 3 night - Kawashiwi Lake | Paddling Canoe | 4 Days |
| Kawishiwi to Malberg and back | Paddling Canoe | 6 Days |
| Kawishiwi to Malberg and back | Paddling Canoe | 6 Days |
| YouTube Slideshow to Lake Polly with Grandsons | Paddling Canoe | 6 Days |
Recent Forum Discussions - 37 - Kawishiwi Lake
| Discussion | Forum | Last Post | Date Posted |
|---|---|---|---|
| EP32 - S. Kawishiwi Fishing | Fishing Forum | 07-06-2026 | 07-01-2026 |
| North Kawishiwi River Flow | Trip Planning Forum | 06-27-2026 | 06-26-2026 |
| North Kawishiwi River | Trip Planning Forum | 06-02-2026 | 05-29-2026 |
| How busy is North Kawishiwi River Entry #29 in early August? | Trip Planning Forum | 05-30-2026 | 04-17-2026 |
| Ely Flooding and the Kawishiwi | Fishing Forum | 05-18-2026 | 05-17-2026 |
| Ride from Lake One to Kawishiwi | Trip Planning Forum | 05-12-2026 | 05-11-2026 |
| EP 39 (Kawishiwi Lake) fishing | Fishing Forum | 05-05-2026 | 05-02-2026 |
| Fishing tips: Kawishiwi River into Little Sag | Fishing Forum | 04-10-2026 | 04-06-2026 |
| Any Tips or Experience setting off from EP32, going up the South Kawishiwi? | Trip Planning Forum | 01-28-2026 | 01-27-2026 |
| South Kawishiwi | Trip Planning Forum | 01-27-2026 | 01-27-2026 |
| EP 37 or EP38 | Trip Planning Forum | 01-01-2026 | 12-28-2025 |
| EP 37 or EP 38 Better Fishing? | Fishing Forum | 12-30-2025 | 12-28-2025 |
| S. Kawishiwi or Little Gabbro - This weekend | Trip Planning Forum | 10-09-2025 | 10-08-2025 |
| Rapids along S Kawishiwi adjacent to the Hilton | Trip Planning Forum | 10-01-2025 | 06-11-2014 |
| Upper Kawishiwi River | Fishing Forum | 07-13-2025 | 07-13-2025 |
Fishing Tips
| Lake | Species |
|---|---|
| Baskatong Lake | Northern Pike |
| Yodeler Lake | Largemouth Bass |
| Koma Lake | Smallmouth Bass |
| Malberg Lake | Smallmouth Bass,Walleye,Northern Pike |
| Polly, Lake | Smallmouth Bass,Northern Pike,Walleye |
| Hazel Lake | Walleye |
| Phoebe Lake | Walleye,Northern Pike,Largemouth Bass |
| Kawasachong Lake | Walleye,Northern Pike |
| Square Lake | Walleye |
| Kivaniva Lake | Walleye,Northern Pike |
| Alice Lake | Northern Pike,Smallmouth Bass |
| Kawishiwi Lake | Walleye |