58 - South Lake
Entry Point Notes:
- 3 entry permit(s) granted per calendar day. (May 1st - Sept. 30th)
- Access is from Gunflint Lake with a 10-mile paddle and two short portages to South Lake.
- Latitude: 48.10169 Longitude: -90.56861
- Approx. Directions
Interactive Map ( View Map)

Permits
Permit reservations must be made for overnight camping or day use motor in the BWCA. You can make permit reservations through an outfitter or directly. Day use permits for paddling are available at the entry point and do not require a reservation or a fee.
More Permitting Information
Outfitting/Gear Rental
View OutfittersTrip Reports - South Lake
Trip Name | Type | Days |
---|---|---|
The winter trail to Sock Lake | Snowshoeing | 4 Days |
40 days in the B Dub | Paddling Canoe | 40 Days |
Gunflint > North > South > Rose > Hungry Jack | Paddling Canoe | 4 Days |
Recent Forum Discussions - 58 - South Lake
Discussion | Forum | Last Post | Date Posted |
---|---|---|---|
Route Planning from South Lake to Rose | Trip Planning Forum | 07-16-2019 | 07-15-2019 |
Chasing a dream for lake trout - South Lake | Fishing Forum | 01-03-2019 | 12-29-2018 |
South lake entry | Trip Planning Forum | 07-27-2018 | 07-26-2018 |
South Lake lake trout | Fishing Forum | 07-11-2018 | 07-08-2018 |
Walleye and pike around South Lake | Fishing Forum | 07-10-2018 | 07-10-2018 |
South Lake camp site off BRT closed | Trip Planning Forum | 06-09-2017 | 06-01-2017 |
North/South Lake Damage | Trip Planning Forum | 03-06-2017 | 03-01-2017 |
South Lake | Fishing Forum | 08-05-2016 | 07-28-2016 |
South Lake Campsites | Trip Planning Forum | 07-28-2016 | 07-28-2016 |
South Lake campsite closures | Trip Planning Forum | 06-22-2016 | 06-22-2016 |
South Lake EP with 3 kids | Trip Planning Forum | 01-28-2016 | 07-08-2015 |
Fishing Tips
Lake | Species |
---|