23 - Mudro Lake
Entry Point Notes:
- 5 entry permit(s) granted per calendar day. (May 1st - Sept. 30th)
- Three accesses into Mudro Lake involve portages ranging from 20–185 rods.Easiest access is from private la nd with parking fee.
- Latitude: 48.03560 Longitude: -91.83008
- Approx. Directions
Interactive Map ( View Map)

Permits
Permit reservations must be made for overnight camping or day use motor in the BWCA. You can make permit reservations through an outfitter or directly. Day use permits for paddling are available at the entry point and do not require a reservation or a fee.
More Permitting Information
Outfitting/Gear Rental
View OutfittersTrip Reports - Mudro Lake
Trip Name | Type | Days |
---|---|---|
YouTube Slideshow - Oct. Trip Mudro to Lower Basswood Falls | Paddling Canoe | 7 Days |
Return of the Cousins Camping | Paddling Canoe | 11 Days |
Turning 40 in the Boundary Waters | Paddling Canoe | 5 Days |
Crooked Lake - Found A Necklace | Paddling Canoe | 5 Days |
Hot Summer Nights on Crooked Lake | Paddling Canoe | 7 Days |
Mudro 2020 Fishing/Relaxing | Paddling Canoe | 5 Days |
Paddling with Padres - A spiritual Exodus adventure | Paddling Canoe | 7 Days |
Not exactly a trip report, but a Wall Street Journal story about escaping to the BWCA | Paddling Canoe | 5 Days |
Mudro EP to Lower Basswood Falls Video Trip Report | Paddling Canoe | 7 Days |
3/4 1st timers | Paddling Canoe | 5 Days |
SO's first trip to the BW | Paddling Canoe | 7 Days |
Crooked Lake Loop for BWCA First Timers | Paddling Canoe | 6 Days |
My First Real Trip - Mudro Loop | Paddling Canoe | 5 Days |
Solo trip Mudro to Fall Lake | Paddling Canoe | 7 Days |
Kids canoe | Paddling Canoe | 4 Days |
Recent Forum Discussions - 23 - Mudro Lake
Discussion | Forum | Last Post | Date Posted |
---|---|---|---|
Mudro to Fourtown Portages | Trip Planning Forum | 01-12-2023 | 01-08-2023 |
Mudro to Boot time? | Trip Planning Forum | 01-11-2023 | 01-08-2023 |
Mudro (limited) trip planning HELP!!! | Trip Planning Forum | 08-31-2022 | 08-19-2022 |
Mudro…deciding where to go? | Trip Planning Forum | 08-08-2022 | 08-06-2022 |
Mudro entry closed-REOPENED | Trip Planning Forum | 05-25-2022 | 05-02-2022 |
Travel time from Mudro to LBF | Trip Planning Forum | 05-24-2022 | 05-08-2022 |
Fishing Mudro entry June 1st questions... | Fishing Forum | 05-06-2022 | 05-06-2022 |
Mudro to crooked iceout | Trip Planning Forum | 04-24-2022 | 04-24-2022 |
Mudro to Iron | Trip Planning Forum | 02-10-2022 | 02-04-2022 |
Anyone have a 5/20 Mudro permit that they're willing to trade for Mudro restricted (no camping on Horse) | Trip Planning Forum | 01-27-2022 | 01-26-2022 |
Mudro Water Levels | Trip Planning Forum | 01-24-2022 | 01-24-2022 |
Mudro to Iron via the Beartrap River - Sunday Lake Campsite Question | Trip Planning Forum | 11-12-2021 | 11-10-2021 |
Mudro Entry Point - suggestions/advice? | Trip Planning Forum | 09-15-2021 | 09-05-2021 |
Cancelled permit for Mudro | Trip Planning Forum | 09-03-2021 | 09-03-2021 |
Mudro Entry Point Closure | Trip Planning Forum | 07-18-2021 | 07-15-2021 |
Fishing Tips
Lake | Species |
---|---|
Horse Lake | Northern Pike,Smallmouth Bass,Walleye,Largemouth Bass |
Mudro Lake | Smallmouth Bass |
Sandpit Lake | Smallmouth Bass,Largemouth Bass |
Fairy Lake | Walleye,Smallmouth Bass |
Boot Lake | Smallmouth Bass,Walleye |
Crooked Lake | Walleye,Smallmouth Bass,Northern Pike |
Beartrap Lake | Walleye |
Gun Lake | Smallmouth Bass |
Fourtown Lake | Walleye,Smallmouth Bass |
Grassy Lake | Largemouth Bass |
Gull Lake | Walleye |